| Nominal Rolls | ||||||||
| WO 127 Index | ||||||||
| This is the nominal roll of the Scottish Horse, a colonial unit of the Boer War of 1899-1902. The index was compiled from WO 127 at the National Archives, Kew by Dr. Stephen Skinner. The index is in an A-Z form and in the following order.. | ||||||||
| Surname, 1st name/initials, Number, Rank, date of enlistment, date of discharge, former unit (if stated), Remarks. | ||||||||
| A'Beckett Alfred Howard 38237* Trooper 24/09/1901 02/03/1902 Discharged M.U. | ||||||||
| Abelheim Benjamin 35476* Trooper 21/07/1901 30/09/1901 Discharged Ineff., Second number W15088 | ||||||||
| Aberdein George 37027 Trooper 27/05/1901 12/06/1902 Discharged T.E. | ||||||||
| Adam George Alexander 37636 Lance Corporal Not stated Not stated | ||||||||
| Adam James 37578 Trooper 06/02/1902 03/09/1902 Discharged Aldershot | ||||||||
| Adams Alfred Parker Aldersie 33429 Trooper 01/02/1901 22/06/1902 Discharged Durban?, Second number 9580 | ||||||||
| Adams Frederick Robert 37033* Trooper 12/04/1902 07/07/1902 To Trans. Border Police | ||||||||
| Adams George 36959 Trooper 10/06/1901 03/09/1902 Discharged Aldershot | ||||||||
| Adams George Ozley 31536* Trooper 15/02/1901 25/10/1901 Discharged, Completion of Service | ||||||||
| Adams George A. 37636 Corporal 06/02/1902 Not stated Left in 13 Gen. Hosp. | ||||||||
| Adams Harry 23401 Trooper 14/01/1901 25/04/1901 Discharged Unsuitable, Second number 334 | ||||||||
| Adams Percival Ernest 443* Corporal 06/01/1901 12/07/1901 Discharged, M 'burg, Completion of Service, Second Number 446 and 12891 | ||||||||
| Adams Phipps Alexander 31533* Trooper 15/02/1901 25/10/1901 Discharged, Completion of Service | ||||||||
| Adams R.G.W. Lieutenant 21/04/1901 20/09/1901 AO 423 | ||||||||
| Adams William 44648 Trooper* 15/04/1902 09/06/1902 C.T. | ||||||||
| Adie James 40083* Trooper 16/12/1901 19/06/1902 Discharged Durban?, Second number 6769 | ||||||||
| Affleck George 37040* Trooper 15/04/1902 31/07/1902 Discharged PmBurg | ||||||||
| Affleck James 224* Scout 12/01/1901 30/09/1901 Killed | ||||||||
| Agnew John 37015* Guide 22/01/1901 15/05/1902 Discharged Durban, Completion of Service | ||||||||
| Ahern James Joseph 30790* Trooper 18/04/1901 25/10/1901 Discharged, Completion of Service, Second Number 16573 | ||||||||
| Aherns Ludwig Francis * Trooper 17/01/1901 Not stated | ||||||||
| Aimiers Walter E 29035 Trooper Not stated Not stated | ||||||||
| Aitken John 36981* Trooper 11/01/1902 17/02/1902 Died | ||||||||
| Aitken Robert 37607 Trooper 06/02/1902 03/09/1902 Discharged Aldershot | ||||||||
| Aldous William Henry 31527* Trooper 15/02/1901 25/10/1901 Discharged Completion of Service | ||||||||
| Aldridge William 31525* Trooper 15/02/1901 25/10/1901 Discharged Completion of Service | ||||||||
| Alexander Alexander 36960 Trooper 09/02/1901 13/06/1902 Discharged, Cape Town, Completion of Service, Second number 1043 | ||||||||
| Alexander Alexander 31366 Trooper 04/03/1901 03/09/1902 Discharged Aldershot | ||||||||
| Alexander A 778 Trooper 06/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Alexander James 27623* Trooper 18/01/1901 28/02/1901 Discharged M'burg, Second Number 335 | ||||||||
| Alexander James Trooper 06/02/1901 Not stated | ||||||||
| Alexander James Murray 37029 Trooper 11/06/1901 03/09/1902 Discharged Aldershot | ||||||||
| Alexander John 23884 Trooper Not stated Not stated | ||||||||
| Alexander John 2467* Trooper 06/04/1901 Not stated Second enlistment date, 07/04/1902, second number 678 | ||||||||
| Alexander John Low 33374 Trooper 04/02/1901 07/06/1902 Corsation???, | ||||||||
| Alexander Rupert Ronald Scout 11/02/1901 15/03/1901 Pmb? Inefficient, Undesirable | ||||||||
| Alexander Robert 680* Trooper 07/04/1901 Not stated Second number, 8603 | ||||||||
| Alexander Rupert 253 Scout 08/02/1901 03/12/1901 Discharged M'Burg, O.R. | ||||||||
| Alexander Scott Captain 31/05/1901 07/07/1902 Resgd | ||||||||
| Alexander Walter Aug. 31535 Trooper 15/02/1901 28/01/1902 Supy M/unfit | ||||||||
| Alexander William 679 Trooper 18/02/1901 25/06/1902 Ptna? Disban. | ||||||||
| Alexander William 2691* Trooper Not stated Not stated | ||||||||
| Alexander William Augustus 31535* Trooper Not stated Not stated | ||||||||
| Alexander William James 31534* Trooper 15/02/1901 25/10/1901 Completion of Service | ||||||||
| Alexander William R. 30987 Corporal 04/03/1901 12/11/1901 Discharged M/Unfit | ||||||||
| Algie John Attwood 30775* Trooper 12/04/1901 11/09/1901 Sup. Paid to 21/10/1901 in SA before going to NZ. | ||||||||
| Allan David Higgins 31530* Trooper 15/02/1901 02/10/1901 Completion of Service | ||||||||
| Allan James 37631 Trooper 16/02/1902 Not stated Discharged, Second number W14615 | ||||||||
| Allan James 1061 Trooper 02/02/1901 17/06/1902 Discharged J'burg Completion of Service, Second Number 780 | ||||||||
| Allan James 26038* Trooper 08/01/1901 Not stated Second number 7392 | ||||||||
| Allan James 779 Trooper 01/03/1901 03/09/1902 Discharged Aldershot | ||||||||
| Allan James 24821 Trooper Not stated Not stated | ||||||||
| Allan James 28885 Trooper Not stated Not stated | ||||||||
| Allan James 36790 Trooper 24/05/1901 03/09/1902 Discharged Aldershot | ||||||||
| Allan J 33234 Trooper 26/02/1901 15/03/1902 Awarded 1yrs I.H.L. 6 ?? Remitted, forfeits SA medal | ||||||||
| Allan Matthew 33430 Trooper 29/01/1901 03/09/1902 Discharged Aldershot | ||||||||
| Allan Peter 31526* Lance Corporal 15/02/1901 25/10/1901 Discharged Completion of Service | ||||||||
| Allan William 42010* Trooper 22/04/1902 21/06/1902 Discharged, Disban. | ||||||||
| Allardice A Trooper 26/12/1900 12/01/1901 Discharged with ignominy | ||||||||
| Allardyce Alfred 33231 Trooper 22/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Allen Charles Bertram 41* Trooper 23/01/1901 27/07/1901 Discharged Completion of Service | ||||||||
| Allen Hy. Charles Dan. 161* Trooper 02/01/1901 17/08/1901 Discharged Completion of Service, M'burg | ||||||||
| Allen Henry 34903* Trooper 07/06/1901 24/12/1901 Discharged Completion of Service, Second number 9793 | ||||||||
| Allen Henry 660* Corporal 13/04/1901 24/10/1901 Discharged | ||||||||
| Allen James 107 Cpl. S. Smith Not stated 17/03/1901 Discharged M/U J'h'burg, Second number 2492 | ||||||||
| Allen John 7* Corporal 27/12/1900 17/08/1901 Discharged Completion of Service, M'Burg, Also shown as Cyclist | ||||||||
| Allen William 31529* Private Not stated Not stated | ||||||||
| Allen William Alexander 31531* Trooper 15/02/1901 25/10/1901 Discharged completion of Service, Second Number W12192 | ||||||||
| Allerdice Alexander * Trooper Not stated Not stated | ||||||||
| Allerston Frank 32* Trooper 07/01/1901 23/04/1901 Discharged Completion of Service, M'Burg, M/Unfit, Second number 198 | ||||||||
| Alley George Underwood Fraser 33475* Trooper 27/09/1901 26/03/1902 Discharged Completion of Service, J'Burg, Second Number 38251 | ||||||||
| Allies Sidney George 781 Trooper 20/02/1901 10/04/1902 Invalided | ||||||||
| Allison Robert 33323 Trooper 13/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Allsopp George 681* Trooper 07/04/1901 24/10/1901 Discharged Completion of Service | ||||||||
| Amess Henry 31528* Shoeing Smith 15/02/1901 25/10/1901 Discharged Completion of Service | ||||||||
| Amos Thomas 36906 Trooper 03/06/1901 03/09/1902 Discharged Aldershot | ||||||||
| Anderson Alexander 36960 Trooper 24/05/1901 13/06/1902 Invalided | ||||||||
| Anderson Charles 33432 Trooper 08/02/1901 Not stated | ||||||||
| Anderson George 37179 Trooper 07/11/1901 23/12/1901 C.T. Shown as initial R. | ||||||||
| Anderson Gourlay S. 33382 Trooper 01/02/1901 07/07/1902 Discharged Disban., Second Number 17278 | ||||||||
| Anderson John 33222* Sergeant 25/02/1901 12/03/1902 DCM, Reduced to Ranks. No Medal Sent. | ||||||||
| Anderson John 682 Trooper 13/04/1901 24/10/1901 Discharged Completion of Service | ||||||||
| Anderson John 782 Trooper 25/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Anderson John 37606 Trooper Not stated 03/09/1902 Discharged Aldershot, Second Number 4042 | ||||||||
| Anderson John James 782 Trooper 06/02/1901 03/09/1902 Discharged Aldershot (Same as man above?) | ||||||||
| Anderson John Meder 27612* Trooper 12/01/1901 26/02/1902 Discharged completion of Service, Second Number 333 | ||||||||
| Anderson Laurence 33233 Trooper 23/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Anderson Oscar Frederick 452* Lance Corporal 24/01/1901 15/10/1902 Also enlistment dates of 24/07/1901 and 23/01/1902, Disban. | ||||||||
| Anderson Peter 683 Trooper 07/04/1901 30/09/1901 Killed | ||||||||
| Anderson Peter 37546 Trooper 06/02/1902 03/09/1902 Discharged Aldershot, Transferred to 2 Sco H. | ||||||||
| Anderson R.G. Veterinary Captain 17/01/1901 20/09/1901 Res. AO 404 04/11/1901 | ||||||||
| Anderson Stanley 197* Trooper 21/12/1900 12/08/1901 Discharged J'h'burg Completion of Service, Also number 8 | ||||||||
| Anderson Thomas 33232 Corporal 25/02/1901 19/02/1902 Died dysentry | ||||||||
| Anderson Thomas 37576 Trooper 06/02/1902 03/09/1902 Discharged Aldershot, Second number 13717 | ||||||||
| Anderson William 28888 Farrier Sergeant 25/02/1901 04/07/1902 Discharged ??? (Reverted) Second number 33238 | ||||||||
| Anderson William B. 37670 Trooper 06/02/1902 22/06/1902 Discharged Disban., Second number 13001 | ||||||||
| Anderson William Milne 783 Trooper 15/02/1901 28/08/1902 Discharged Netley Hospital | ||||||||
| Anderson William Sivwright 31537 Trooper 15/02/1901 25/10/1901 Discharged Completion of Service, Second enlist date 16/12/1901, Coronation, second number 40082 | ||||||||
| Andrew Ben. Henry 41088* Trooper 20/08/1901 25/06/1902 Also enlistment of 05/05/1902 and discharge of 24/04/1902 J'burg Competion of Service and Disban., Second Number 39666 | ||||||||
| Andrews Benjamin 24334* Trooper 18/12/1900 17/01/1901 Unable to ride | ||||||||
| Andrews Charles John 33432 Trooper 08/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Andrews Harry James 31532* Trooper 15/02/1901 27/02/1902 Discharged Cape Town, Completion of Service, and second dis date of 06/03/1902 | ||||||||
| Andrews William John 98* Q.M.S 02/01/1901 08/02/1901 Discharged O.R. | ||||||||
| Angus Robert Hay 196* Trooper 09/01/1901 21/02/1902 Discharged Completion of Service J'burg. Second enlist date of 24/07/1901 | ||||||||
| Ansett James 31839 Far. Maj. 04/03/1901 04/03/1902 Discharged Unsuitable | ||||||||
| Apedaile Vaughan 684 Trooper 15/04/1901 12/06/1902 Discharged J'burg completion of Service, Second Number 1034 | ||||||||
| Archer James 37137 Trooper 04/11/1901 23/12/1901 Cape Town | ||||||||
| Archibald Alexander 784 Trooper 07/02/1901 19/06/1902 Invalided Durban | ||||||||
| Archibald Alexander 36958 Trooper 27/05/1901 26/11/1901 Discharged M/U, Second number 1083 | ||||||||
| Archibald Charles Arthur 120 Trooper 29/12/1900 17/08/1901 Discharged Completion of Service M.Burg | ||||||||
| Archibald William 37028 Trooper 27/05/1901 03/09/1902 Discharged Aldershot | ||||||||
| Archibald William 37424 Trooper 26/11/1901 30/06/1902 Discharged Disban. | ||||||||
| Archman John 36935 F. Corporal Not stated 24/11/1901 Discharged M/Unfit | ||||||||
| Arding-Thomas G. Captain 01/11/1901 Not stated See "T" | ||||||||
| Armstrong Alfred Jackson 25835* Sergeant 02/01/1901 07/02/1901 Discharged | ||||||||
| Armstrong David 685* Trooper 07/04/1901 24/10/1901 Discharged Completion of Service | ||||||||
| Arnold James Andrew 36883* Trooper 23/12/1901 24/06/1902 Discharged Completion of Service Durban, Second number 1078 & W12208 | ||||||||
| Arnott William Duncan 37620 Trooper 06/02/1902 03/09/1902 Discharged Aldershot | ||||||||
| Arthur Alfred William 36959* Trooper 14/12/1901 24/06/1902 Discharged Completion of Service Durban, Second Number 1054 | ||||||||
| Arthur George 225* Trooper 12/01/1901 26/07/1901 Discharged Completion of Service, M'burg | ||||||||
| Ashton Joseph 36891* Trooper 23/12/1901 07/07/1902 Discharged Disban. | ||||||||
| Ashworth James Dan * Trooper 12/01/1901 29/01/1901 Discharged Unfit | ||||||||
| Ashworth Miles 595* Trooper 20/02/1901 27/03/1902 Discharged P.M.G., Also enlistment date of 05/08/1901 | ||||||||
| Atherton Richard James Alexander 33824* Trooper 27/08/1901 27/03/1902 Discharged Completion of Service, Second number W9986 | ||||||||
| Atkinson Vannum Lloyd 40084* Trooper 16/12/1901 10/04/1902 Discharged M/U | ||||||||
| Attfield Richard Albert 37016* Trooper 24/03/1902 06/08/1902 Discharged M/U | ||||||||
| Auldjo-Jamieson C.R.C. Lieutenant 13/12/1900 13/09/1902 Sup List 25/03/1902, Sick leave to be disd 13/09/1902 (CF 16644) | ||||||||
| Austin George 33431 Lance Corporal 20/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Austin W. 3212* Regimental Sergeant Major 15/02/1901 12/07/1902 Discharged Disban. Ret. To Regt. | ||||||||
| Ayre William Webster Captain 14/03/1901 21/09/1901 Res. 18/09/1901, AO 414 21/09/1901 | ||||||||
| Bailey Norman Jackson 125* Trooper 31/12/1900 19/08/1901 Discharged Completion of service M'burg, Second number 2052 | ||||||||
| Bain D. 8* Cyclist 13/02/1901 17/08/1901 Discharged Completion of service M'burg | ||||||||
| Bain John 33236 Trooper 25/02/1901 03/09/1902 Discharged Aldershot | ||||||||
| Bain John 686* Trooper 20/04/1901 24/10/1901 Discharged Completion of Service | ||||||||
| Bain William 33359 Farr. 15/02/1901 30/04/1902 Discharged M/U Cape Town | ||||||||
| Bain William 37489 Trooper 06/02/1902 07/07/1902 Discharged Disband. | ||||||||
| Baines John Gus 33837 Corporal 02/09/1901 06/03/1902 Discharged Completion of service J'h'burg | ||||||||
| Bainbridge John 27665* Trooper 30/01/1901 21/03/1901 Discharged M/U Cape Town | ||||||||
| Baird Frederick 36791 Trooper 27/05/1901 03/09/1902 Discharged Aldershot | ||||||||
| Baird Henry 36964 Trooper Not stated 19/06/1902 Discharged Completion of Service J'burg | ||||||||
| Baird James 31550* Corporal 15/02/1901 02/01/1902 Discharged M/Unfit | ||||||||
| Baird William 37041* Trooper 15/04/1902 07/07/1902 Discharged Disband. | ||||||||
| Baker Basil Rupert Lieutenant 17/06/1901 24/07/1902 Struck off. AO 538 03/05/1902, Second enlistment date 26/03/1902, Shown as 36936 S.M also. | ||||||||
| Baker Evan 30734* Trooper 07/02/1901 28/02/1902 Died Krug dorf, Second number 584 | ||||||||
| Baker James 24356* Scout 28/12/1900 02/08/1901 Discharged J'h'burg Also numbers 62 and 187 | ||||||||
| Baker James Mitchell Lieutenant 01/11/1901 07/07/1902 Discharged. AO 447 16/11/1901 | ||||||||
| Ball Herbert 36983* Trooper 13/01/1902 23/06/1902 Discharged. Also numbers 1095 and 14931 | ||||||||
| Ballantine Alfred F. Trooper 25/01/1901 Not stated | ||||||||
| Ballantyne William Henry 39297* Trooper 20/11/1901 12/04/1902 Discharged Invalid. | ||||||||
| Balmbro Robert 44712 Trooper* 17/04/1902 03/07/1902 Discharged Disban., Second number 2489 | ||||||||
| Balsdon William Daniel 26033* Cyclist 07/01/1901 22/07/1901 Discharged Completion of service Cape Town | ||||||||
| Band Henry 36964 Trooper 21/05/1901 19/06/1902 Discharged Completion of Service | ||||||||
| Banks George 37669 Trooper 06/02/1902 03/09/1902 Discharged Aldershot, second enlistment date 14/06/1902 | ||||||||
| Bannerman George 37219 Trooper 28/10/1901 03/09/1902 Discharged Aldershot | ||||||||
| Bannerman Oswald 37393 Trooper 03/01/1902 03/09/1902 Discharged Aldershot | ||||||||
| Bannerman Telford 36961 Trooper 06/06/1901 03/09/1902 Discharged Aldershot | ||||||||
| Bannister Joseph 30714* Trooper 05/02/1901 Not stated Deserter | ||||||||
| Barbour William 37644 Trooper 06/02/1902 03/09/1902 Discharged Aldershot. Second date 01/05/1902 | ||||||||
| Barclay Alexander 37032 Trooper 31/05/1901 25/06/1902 Discharged Disban., Also numbers 1121 and 7408 | ||||||||
| Barclay Cummin 38275* Scout 09/10/1901 12/06/1902 Discharged Completion of Service J'burg, Also numbers 1034 and 14621 | ||||||||
| Barclay George 37038 Trooper 29/05/1901 07/07/1902 Discharged Disban. , Second number 5876 | ||||||||
| Bargh James Munro 33545* Trooper 05/12/1901 19/06/1902 Discharged Completion of Service J'h'b | ||||||||
| Barker Edward 31541* Trooper 15/02/1901 25/10/1901 Discharged Completion of Service | ||||||||
| Barker Frederick 40994* Trooper 02/01/1902 06/07/1902 Discharged Disban., Second number 1639 | ||||||||
| Barker Hugh St. John 13075 Trooper 05/01/1901 05/02/1901 Discharged | ||||||||
| Barker L. Trooper 14/01/1901 Not stated | ||||||||
| Barker Robert Beavis 226* Trooper 14/01/1901 25/04/1901 Discharged P.M.G. Useless, second number 8434 | ||||||||
| Barlow Thomas 33416 Corporal 05/03/1901 03/09/1902 Discharged Aldershot | ||||||||
| Barlow George 31556* Trooper 15/02/1901 25/10/1901 Discharged Completion of Service | ||||||||
| Barnacle Daniel 33238 Trooper 19/02/1901 03/04/1902 Discharged Special Authorisation | ||||||||
| Barnard Frank 608* Trooper 25/02/1901 13/06/1901 Discharged P.M.G. Unsuitable | ||||||||
| Barnes George 39665* Farrier Sergeant 20/09/1901 06/07/1902 Discharged Disban. | ||||||||
| Barnes Thomas William 29667* Corporal 20/08/1901 Not stated Sent to Pretoria to hand over paymasters a/c when Regt left S.A. | ||||||||
| Barnet T.W. Lieutenant 01/03/1902 07/07/1902 Resgd. 07/07/1902, AO 528 12/04/1902 | ||||||||
| Barnett Charles Lewis 41101* Trooper 28/04/1902 29/06/1902 Discharged, Disban. | ||||||||
| Barnett Montague 40091* Trooper 16/12/1901 25/06/1902 Discharged, Disban. | ||||||||
| Barnicott Richard * Private 07/01/1901 Not stated | ||||||||
| Barr Alan 31863* Trooper 20/03/1901 15/09/1901 Discharged,Completion of Service | ||||||||
| Barr William Francis 39655* Sergeant 20/09/1901 07/07/1902 Discharged, Transferred to N.B. Police, Second number 13032 | ||||||||
| Barrell Hugh 38217 Trooper 16/09/1901 15/04/1902 Discharged, Completion of Service | ||||||||
| Barrie James 37657 Trooper 03/12/1901 15/04/1902 Discharged, M/W C.T. | ||||||||
| Barron John 44721 Trooper* 17/04/1902 07/07/1902 C.T. 09/06/1902, Discharged, Disban. | ||||||||
| Barry Hy. Albert 33504* Trooper 28/10/1901 06/05/1902 Discharged, Completion of Service, C.T., Second number W12074 | ||||||||
| Bartlett Leslie Cruickshank 447* Sergeant 22/12/1900 02/01/1902 Discharged, completion of Service, Second number 447 | ||||||||
| Bartley Robert Archibald 33801* Trooper 17/06/1901 26/03/1902 Discharged, Completion of Service, J'burg | ||||||||
| Batchelor Charles 37649 Trooper 06/02/1902 03/09/1902 Discharged, Aldershot | ||||||||
| Bates George Hugh 31544* Trooper 15/02/1901 25/10/1901 Discharged, Completion of Service | ||||||||
| Battison James Ogilvy 44818 Trooper* 13/04/1902 09/06/1902 C.T. | ||||||||
| Baxter Charles Douglas 25851* Sergeant 03/01/1901 01/05/1902 Invalid., Second number 329 and 3189 | ||||||||
| Baxter John 31011 Trooper 01/03/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Baxter John 44655 Trooper* 09/06/1902 Not stated | ||||||||
| Baylan A. 31868* Trooper Not stated 14/09/1904 | ||||||||
| Bayles William George 31557* Trumpeter 15/02/1901 22/03/1902 Discharged, Completion of Service, J'burg | ||||||||
| Bayliss William 41082* Trooper 06/11/1901 05/05/1902 Discharged, Completion of Service, J'burg | ||||||||
| Bayne Thomas Miller 42014* Sergeant 01/05/1902 02/07/1902 Discharged, Disban., Second Number 11584 | ||||||||
| Beadon Charles 108* Corporal 28/12/1900 12/07/1901 Discharged, Completion of Service, Second number 5309 | ||||||||
| Beale George Abraham S. 33827* Trooper 08/01/1901 07/03/1902 Also discharged 30/07/1901 and enlisted 27/08/1901, Completion of Service, Second number 338 | ||||||||
| Beangstrom Alfred 61* Scout 15/07/1901 18/01/1902 Discharged, Completion of Service | ||||||||
| Beard Walter Frederick 39668* Lance Corporal 20/09/1901 30/04/1902 Discharged, Completion of Service, C.T., Second Number 1169 | ||||||||
| Beasley Robert Thomas 454* Trooper 02/01/1901 14/07/1901 Discharged, Completion of Service, M'burg | ||||||||
| Beath Robert 33549* Trooper 11/11/1901 30/06/1902 Discharged, Completion of Service, C.T. | ||||||||
| Beaton John 36966 Trooper 29/05/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Beaton Robert 33338 Trooper 15/02/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Beatson Alexander 15* Cyclist 19/02/1901 26/08/1901 Discharged, Completion of Service, M'Burg, Second Number 17023 | ||||||||
| Beatson Andrew 669* Lance Corporal 06/04/1901 24/10/1901 Discharged, Completion of Service, C.T. | ||||||||
| Beattie Andrew 41379* Shoeing Smith 04/02/1902 03/09/1902 Discharged, Aldershot | ||||||||
| Beattie Andrew 44016 Trooper* Not stated Not stated | ||||||||
| Beattie J. Trooper Not stated Not stated | ||||||||
| Beattie James 687* Trooper 20/04/1901 24/10/1901 Discharged, Completion of Service | ||||||||
| Beattie Robert Jardine 37066* Trooper 25/05/1902 01/07/1902 Discharged, Disban. | ||||||||
| Beattie W.D.H. Lieutenant 19/03/1901 05/05/1902 Res. AO 542 10/05/1902, AO 310 06/04/1901 | ||||||||
| Beaver Gilbert A. 41022* Trooper 20/01/1902 06/07/1902 Discharged, Disban. | ||||||||
| Beck Arthur 24284* Trooper 01/12/1900 30/07/1901 Discharged, Completion of Service, C.T., Second Number 453 | ||||||||
| Beck David Warden 31546* Lance Corporal 15/02/1901 25/10/1901 Discharged, Completion of Service | ||||||||
| Beck Edward Hugh 39669* Trooper (Shoeing Smith) 20/08/1901 30/03/1902 Discharged, Completion of Service, J'burg | ||||||||
| Beck Jacob Frederick 31558 Shoeing Smith 15/02/1901 25/10/1901 Discharged, Completion of Service | ||||||||
| Beck Jacob Frederick 40088 Trooper 16/12/1901 06/07/1902 Discharged, Disban. | ||||||||
| Beck James Hugh 31869* Sergeant 20/03/1901 14/10/1901 Discharged, Completion of Service | ||||||||
| Beckett A.H. 38237 Trooper Not stated 02/03/1902 Discharged, M/U | ||||||||
| Bedford Arthur Tweeden Trooper 14/04/1902 Not stated See "T" | ||||||||
| Begbie Arthur 33239 Trooper 18/02/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Begg Thomas 25825* Trooper 31/12/1900 09/06/1901 Discharged, M/U J'burg, Second number 344 | ||||||||
| Beith John 30712* Trooper 15/02/1901 06/05/1902 Discharged, Completion of Service, C.T. | ||||||||
| Belcher W. 343 Corporal Not stated 03/03/1902 Discharged, Completion of Service, C.T. | ||||||||
| Belcher William Alan 26054* Trooper 10/01/1901 27/03/1902 Discharged, Completion of Service, ???, Second Number 342 | ||||||||
| Bell Alexander Duncan Lieutenant 21/12/1901 07/04/1902 Res. 07/04/1902, AO 531 19/04/1902, AO 495 08/02/1902 | ||||||||
| Bell Andrew 37585 Trooper 17/12/1901 07/07/1902 Discharged, Disban. | ||||||||
| Bell Arthur David 39671* Trooper 20/08/1901 20/04/1902 Discharged, Completion of Service, J'burg | ||||||||
| Bell Daniel 37493 Trooper 04/12/1901 07/07/1902 Discharged, Disban. To N.P. | ||||||||
| Bell David 37149 Sadler 29/10/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Bell George Woodward 137* Trooper 29/12/1900 17/08/1901 Discharged, Completion of Service, M'Burg | ||||||||
| Bell Harry Henderson Lieutenant 17/03/1901 18/09/1901 Res. AO 414 21/09/1901, AO 495 06/04/1901 | ||||||||
| Bell James 31716 Lance Corporal 25/02/1901 30/10/1901 Killed | ||||||||
| Bell James 36901* Trooper 29/04/1902 Not stated | ||||||||
| Bell James Sharp 37509 Trooper 06/02/1902 03/09/1902 Discharged, Aldershot | ||||||||
| Bell John 785 Trooper 04/02/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Bell John 44754 Trooper* 17/04/1902 09/06/1902 C.T. | ||||||||
| Bell Robert 39670* Trooper 20/08/1901 07/04/1902 Discharged, Completion of Service, C.T. | ||||||||
| Bell R. W. 35420 Trooper Not stated 24/11/1901 Discharged, Completion of Service | ||||||||
| Bell Robert William 30799* Trooper 13/05/1901 24/11/1901 Discharged, Completion of Service | ||||||||
| Bell Samuel Dickie 40* Trooper 15/01/1901 15/07/1901 Discharged, Completion of Service, J'burg | ||||||||
| Bell Thomas A. 37525 Trooper 06/02/1902 03/09/1902 Discharged, Aldershot | ||||||||
| Bell William 30750* Lance Corporal 06/03/1901 01/10/1901 Discharged, Completion of Service | ||||||||
| Bell William Henry 25903* Corporal 08/01/1901 13/07/1901 Discharged, Completion of Service, P'burg, Second Number 227 | ||||||||
| Bellingham O'Brien Cannes 26066* Corp. Cyclist 10/01/1901 31/07/1901 Discharged, Completion of Service, C.T., Second number 10 | ||||||||
| Bender Carl 598* Trooper 20/02/1901 04/07/1901 Supy. C.T., Second Number 30737 | ||||||||
| Benditz Carl William 25904* Corporal 08/01/1901 17/07/1901 Discharged, Completion of Service, C.T., Second Number 228 and 1889 | ||||||||
| Benke William 25824* Far. Sergeant 09/11/1901 02/08/1901 Discharged, Completion of Service, C.T., Second number 330 and 4616 | ||||||||
| Bennett Andrew * Trooper 01/01/1901 Not stated | ||||||||
| Bennett Henry Anthony 39672* Trooper 20/08/1901 01/04/1902 Supy. C/Town, Second number W12077 | ||||||||
| Bennett Henry John 646* Trooper 23/11/1901 03/09/1902 Returned to RHG. | ||||||||
| Bennett Ivor Bettingham 33510* Trooper 21/11/1901 26/05/1902 Discharged, Completion of Service, P'M'Burg | ||||||||
| Bennett John Isaac 38246* Farrier Major 25/09/1901 16/08/1902 Discharged, Completion of Service | ||||||||
| Bennett William 36937 Trooper 17/06/1901 14/12/1901 Discharged, Invalid. | ||||||||
| Bennett W. A. Trooper 26/04/1901 Not stated | ||||||||
| Bennie David 33240 S.Q.M.S. 26/02/1901 25/06/1902 Discharged, J'burg, Disban., Second Number 6177 | ||||||||
| Benville Thomas 35459* Trooper 21/07/1901 31/01/1902 Discharged, Completion of Service, Second Number 4980 | ||||||||
| Benzies William 37030 Trooper 27/05/1901 18/09/1901 Discharged, Inefficient | ||||||||
| Berg Arthur 148* Trooper 02/01/1901 08/07/1901 Discharged, Completion of Service, M'Burg, Second Number 9951 | ||||||||
| Berg Hans Petter 46* Trooper 06/02/1901 29/07/1901 Discharged, J'burg | ||||||||
| Bergin Sidney Gerald 786 Trooper 01/02/1901 03/09/1902 Discharged, Aldershot | ||||||||
| Bergman Karl Andrew 25914* Trooper 09/01/1901 02/08/1901 Discharged, Completion of Service, C.T., Second number 229 | ||||||||
| Berriman Edward Henry 24341* Farrier Major 21/12/1900 13/12/1901 Supy., To England 23/12/1901, Second number 540 | ||||||||
| Berryman Riehard Trooper 05/01/1901 Not stated Did not serve in South Africa | ||||||||
| Berry George 33533* Trooper 21/11/1901 11/06/1902 Discharged | ||||||||
| Bertie Charles 51* Q.M.S 27/12/1900 25/02/1901 Discharged, P.M.G., Unfit, Second number 1887 | ||||||||
| Bethune John 38219* Trooper 19/09/1901 10/04/1902 Discharged, Completion of Service, Second number 2482 | ||||||||
| Bevan Percy 101* Sergeant 10/01/1901 15/07/1901 Discharged, Completion of Service, M'Burg, Second Number 12738 | ||||||||
| Bianchi Stephen 24358* Trooper 29/12/1900 27/08/1901 Discharged, Completion of Service, J'burg, Second number 341 and 6178 | ||||||||
