| The Asplin Military History Resources | ||||||||||||
| Nominal Rolls | ||||||||||||
| This is the transcription of the Depot Casualty Rolls for the 1st Battalion of the 13th Foot (Somerset) taken from the WO 25 series at the National Archives, London and completed by Ted Beard. Data is sorted into Surname, 1st Name, Number, Rank and Detail of entry :- | ||||||||||||
| Abb William 61 Pte Invalided 15/6/1859 | ||||||||||||
| Abbey William 1631 Pte Dis 4/12/1867 | ||||||||||||
| Abbott Andrew 1023 Pte To 76th Ft 17/10/1863 | ||||||||||||
| Abell James 1992 Pte Died | ||||||||||||
| Aberdeen James 2652 Cpl Died 20/1/1859 | ||||||||||||
| Able Thomas 1137 Sgt Dis invalided 25/1/1875 | ||||||||||||
| Abrahams Elias 3826 Pte Invalided CR 1/1862 | ||||||||||||
| Adams George 39 Pte To 51st ft CR 12/1863 | ||||||||||||
| Adams George 2093 Pte * | ||||||||||||
| Adams William 3872 Pte * | ||||||||||||
| Adams William 3539 Pte Invalided 21/1/1859 | ||||||||||||
| Addicott William 378 Pte Died 12/7/1862 | ||||||||||||
| Agnew John 270 Pte Invalided 24/1/1877 | ||||||||||||
| Ahern William 1122 Pte Deserted 14/2/1866 | ||||||||||||
| Albion Thomas 3219 Pte * | ||||||||||||
| Alderdine Thomas 366 Pte Invalided 24/1/1877 | ||||||||||||
| Aldridge Charles 1245 Pte Died 3/7/1870 Gibraltar | ||||||||||||
| Alexander Henry 427 Pte * | ||||||||||||
| Alexander James 731 Pte Deserted 5/5/1862 | ||||||||||||
| Alexander James 382 Pte Dis/Invalided 11/1/1875 | ||||||||||||
| Alexander Richard 599 S/Maj Dis Free 26/7/1876 | ||||||||||||
| Alford William 786 Pte Dis 16/10/1873 | ||||||||||||
| Allcorn John 988 Pte * | ||||||||||||
| Alled William 3208 Pte Labourer | ||||||||||||
| Allen Eli 4525 Pte * | ||||||||||||
| Allen George 160 Pte * | ||||||||||||
| Allen George 3533 Pte * | ||||||||||||
| Allen George 214 Pte * | ||||||||||||
| Allen John 372 Pte Died 25/7/1860 | ||||||||||||
| Allen John 392 Pte Died25/7/1862 | ||||||||||||
| Allen John 1136 Pte Died 28/2/1879 S Africa | ||||||||||||
| Allen W 4150 Pte * | ||||||||||||
| Allen William 4290 Pte * | ||||||||||||
| Allen William 3342 Pte Invalided 21/2/1860 | ||||||||||||
| Allison Mark 1368 Pte Dis 30/5/1875 | ||||||||||||
| Alner James * Pte * | ||||||||||||
| Ames James 1701 Pte To 102nd Ft 1/12/1868 | ||||||||||||
| Amos George 3034 Pte Died 18/5/1858 | ||||||||||||
| Amos Thomas 1559 Pte Dis 19/1/1869 | ||||||||||||
| Anderson George 1970 Pte Deserted 8/8/1872 | ||||||||||||
| Anderson John 682 Pte Dies 17/9/1864 | ||||||||||||
| Anderson John 682 Pte Invalided 28/7/1864 | ||||||||||||
| Anderson Joshua 1280 Pte Deserted 22/6/1866 | ||||||||||||
| Anderson Joshua 1280 Pte Dis Payt £19 ?/3/1874 | ||||||||||||
| Anderson Joshua 1280 Pte Deserted 22/9/1865 | ||||||||||||
| Andrew Thomas 1318 Pte Died 21/2/1867 | ||||||||||||
| Angel R M 228 Pte Dis 17/2/1868 | ||||||||||||
| Annakin? C W 1361 Sgt By Purchase 14/6/1873 | ||||||||||||
| Annesley E 1881 Pte * | ||||||||||||
| Anthill Jesse 3963 Pte Taunton | ||||||||||||
| Applegate Silas 2850 Pte To England 24/4/1857 | ||||||||||||
| Archard Patrick 3463 Pte Deserted 24/7/1865 | ||||||||||||
| Archer Henry 2742 Cpl Pensioned 24/1/1871 | ||||||||||||
| Archer William 699 Pte Died 26/3/1862 | ||||||||||||
| Argent Thomas * Q/M Died 4/1/1864 | ||||||||||||
| Arlett Michael 9 Pte Died 31/12/1850? | ||||||||||||
| Armon Peter 3878 Pte Dis 27/2/1867 | ||||||||||||
| Armstrong James 2226 * Newcastle | ||||||||||||
| Armstrong Robert 3719 Pte Dunbarton | ||||||||||||
| Armstrong Robert 3709 Pte Died 6/4/1860 | ||||||||||||
| Arnett Richard 317 Pte Died 15/9/1862 | ||||||||||||
| Arnold Henry 4001 *? * | ||||||||||||
| Arnold William 32 Pte Dis 3/3/1869 | ||||||||||||
| Arscott J 3512 Pte * | ||||||||||||
| Arthur Henry 576 Pte Died 29/3/1879 Kambala | ||||||||||||
| Ascott James 255 Pte Invalided 21/2/1860 | ||||||||||||
| Ashby W J 903 Pte * | ||||||||||||
| Atkins Charles 788 Pte Time Exp 19/11/1868 | ||||||||||||
| Atkins Job 3056 Pte To 2nd Rifle Bde CR 1/1864 | ||||||||||||
| Atkins T 3199 Pte * | ||||||||||||
| Austin David 2788 Sgt Invalided 14/10/1858 | ||||||||||||
| Autton Henry 3155 Pte Wilton | ||||||||||||
| Aylew Joseph 2973 C/Sgt Died 8/1/1864 | ||||||||||||
| Bacon G R 758 Pte Deserted 18/11/1961 | ||||||||||||
| Baggs David * Pte * | ||||||||||||
| Bagnell Edward 751 Pte Pensioned 27/2/1872 | ||||||||||||
| Bailey George 3772 Pte Dis 31/7/1865 | ||||||||||||
| Bailey J 3845 Pte * | ||||||||||||
| Bailey John 1349 Pte Dis L Eng? 31/1/1876 | ||||||||||||
| Bailey Joseph 444 Pte Invalided 21/3/1863? | ||||||||||||
| Bairmell William 2503 Pte Invalided 14/10/1858 | ||||||||||||
| Bairwell William 1316 Pte Pensioned 14/4/1868 | ||||||||||||
| Bairwell ? William 2503 Pte * | ||||||||||||
| Baker A 2804 Sgt * | ||||||||||||
| Baker Edwin 337 Sgt Garrison Staff Gibraltar | ||||||||||||
| Baker F 918 Pte * | ||||||||||||
| Baker John 1213 Pte Dis Depot 31/5/1875 | ||||||||||||
| Baker R J 526 Pte Dis ? Eng 16/1/1873 | ||||||||||||
| Baker Thomas 528 Pte * | ||||||||||||
| Baker Thomas 1742 Pte Dis 1/4/1869 | ||||||||||||
| Baker William 1979 Pte Med Dis 6/3/1873 | ||||||||||||
| Baker William 1653 Pte * | ||||||||||||
| Bale John 67 Pte Invalided 21/2/1860 | ||||||||||||
| Ball William 184? Pte Invalided 28/7/1864 | ||||||||||||
| Ball ? Isaac 1915 Pte Dis 18/10/1870 | ||||||||||||
| Bancroft Thomas 3884 Pte * | ||||||||||||
| Banks Joseph 128 Pte Invalide 15/6/1859 | ||||||||||||
| Banner James 1879 Pte Invalided 28/7/1865 | ||||||||||||
| Barber James 1812 Pte Pur Dis 30/9/1877 £10 | ||||||||||||
| Bardon John 2177 Pte Died 12/12/1858 | ||||||||||||
| Barker H J 3077 L/Sgt * | ||||||||||||
| Barker James 1162 Pte Dis 18/3/1869 | ||||||||||||
| Barker Joseph 1242 Pte Deserted 14/3/1866 | ||||||||||||
| Barley William * Pte Dis 13/9/1864 | ||||||||||||
| Barley ? William 3586 Pte Invalided 28/7/1866 | ||||||||||||
| Barlow John 442 Pte Dis 8/4/1868 | ||||||||||||
| Barnard Thomas 904 Pte * | ||||||||||||
| Barnes ? 1940 Pte Deserted ??? 2/9/1860 | ||||||||||||
| Barnes Edward 1660 Pte * | ||||||||||||
| Barnett Elijah 183 Pte Trn'fd to 82nd Ft CR 9/1859 | ||||||||||||
| Barnett George 3731 Sgt Dis 2/7/1857 | ||||||||||||
| Barrett Charles 4220 Pte * | ||||||||||||
| Barrett Thomas 106 Pte * | ||||||||||||
| Barrett Thomas 1026 Pte * | ||||||||||||
| Barrett Thomas 450 Pte Invalided CR 12/1861 | ||||||||||||
| Barrow Thomas 2841 Pte Dis 15/10/1862 | ||||||||||||
| Barry Charles * Ban/ M/Sgt Died 31/8/1865 | ||||||||||||
| Barry James 1054 Pte * | ||||||||||||
| Barry John 751 Pte * | ||||||||||||
| Bartholomew Joseph 3899 Pte Taunton | ||||||||||||
| Bartlett Joseph 2445 C/Sgt Died 3/11/1859 | ||||||||||||
| Barton William 591 Pte Dis Gibraltar 23/2/1868 | ||||||||||||
| Basssmore John 1029 Pte * | ||||||||||||
| Batten E B 1013 Pte Purchased Dis Gibraltar 4/10/1867 | ||||||||||||
| Batton David * Pte * | ||||||||||||
| Baxter James 3596 Pte Weaver | ||||||||||||
| Bayes David 2055 Pte Purchased Dis 21/2/1874 | ||||||||||||
| Beakey? Samuel 1379 Pte Invalided 19/5/1858 | ||||||||||||
| Beamer James 1879 Pte Dis 13/9/1869 | ||||||||||||
| Beattie John 3558 Pte * | ||||||||||||
| Beck William 1336 Pte To 4th 650th Rifles 31/8/1866 | ||||||||||||
| Beckett James 33 Pte * | ||||||||||||
| Beckett John * Pte * | ||||||||||||
| Bedford John 2146 Pte Dis 6/7/1857 | ||||||||||||
| Beere Henry 3222 Pte Died 29/1/1863 | ||||||||||||
| Beere John 36 Pte Dis 11/10/1867 | ||||||||||||
| Beggs David 2398 Cpl Died 8/9/1862 | ||||||||||||
| Bell W H * Pte * | ||||||||||||
| Bellamy Thomas 244 Pte To 2nd Bn Rifle Bde CR 12/1863 | ||||||||||||
| Bellamy Thomas 341 Pte Dis by Pur 30/11/177 Cape | ||||||||||||
| Benbage Richard 2351 Cpl Dis to Pen 9/5/1871 | ||||||||||||
| Benie? Andrew 3879 Pte Glasgow | ||||||||||||
| Benn John 1089 Sgt * | ||||||||||||
| Bennett Charles 711 Pte Bristol Died Cr 3/1862 | ||||||||||||
| Bennett Charles 1590 Pte Died 10/1/1879 Utrecht | ||||||||||||
| Bennett George 452 Pte Deserted 28/7/1864 | ||||||||||||
| Bennett James 1887 Pte Deserted 31/9/1872 | ||||||||||||
| Bennett James 368 Pte Free Dis 25/5/1875 | ||||||||||||
| Bennett James H 411 Pte Invalided Gibraltar 20/9/1867 | ||||||||||||
| Bennett John 3828 Pte Carpenter Stroud | ||||||||||||
| Bennett John 2367 Bugler Died | ||||||||||||
| Bennett Samuel 3964 Pte Painter Bath | ||||||||||||
| Bennett Sanders 1270 Pte To AHC 31.5.1866 | ||||||||||||
| Bennett Thomas 226 Pte Died 29/7/1860 | ||||||||||||
| Bennett? William 2765 Pte Died 8/2/1865 | ||||||||||||
| Benson James 1050 Pte To 37th Ft 31/10/1865 | ||||||||||||
| Bentley John 3652 Pte Dis to Depot 4/4/1876 | ||||||||||||
| Benton Charles 1400 Pte Dis 28/1/1867 | ||||||||||||
| Bernard george 1951 Pte Dis by Pur 26/8/1873 | ||||||||||||
| Berridge Thomas 133 Pte Died 23/9/1858 | ||||||||||||
| Bersford William 1571 Pte * | ||||||||||||
| Berwick Alfred 706 Pte Deserted 24/12/1868 | ||||||||||||
| Betteridge S J 3108 Pte * | ||||||||||||
| Bettridge Alfred 185 Pte To 55th Ft CR 12/1863 | ||||||||||||
| Betty C 3489 Pte 19/5/1898 | ||||||||||||
| Beveridge S G 2109 Pte Dis 12/6/1866 | ||||||||||||
| Beverstock William 2872 Pte Dis 15/10/1862 | ||||||||||||
| Bigley Patrick 428 Cpl Invalided CR 1/1862 | ||||||||||||
| Bisher E 3734 Pte * | ||||||||||||
| Bishop Alfred 4017 * * | ||||||||||||
| Bishop Edward John 1395 Pte To Panliss? 23/5/1868 | ||||||||||||
| Bishop Edwin * Sgt/Maj Died Gibraltar 7/1/1872 | ||||||||||||
| Blackburn Daniel 2006 Pte Deserted 1/10/1872 | ||||||||||||
| Blacker W 3392 Pte * | ||||||||||||
| Bladen William 3918 Pte * | ||||||||||||
| Blagden William 15 Pte Invalided 15/6/1859 | ||||||||||||
| Blair James 2814 Pte To England CR 1/1862 | ||||||||||||
| Blair John 2814 Pte Dis 29/4/1862 | ||||||||||||
| Blake Berkley 542 Sgt To A H C 31/5/1866 | ||||||||||||
| Blake F 4487 Pte * | ||||||||||||
| Blake Robert 294 Pte To 55th Ft CR 12/1863 | ||||||||||||
| Blakeman Edward 1373 Pte Died of wounds 23/5/1879 Utrecht | ||||||||||||
| Blakey Joseph 2019 Pte Dis 6/7/1857 | ||||||||||||
| Blanchard Alfred 1818 Pte Deserted 12/5/1872 | ||||||||||||
| Bluete? William 1537 Pte Invalided 4/7/1868 | ||||||||||||
| Blunt William 989 Pte To 36th Ft 31/7/1863 | ||||||||||||
| Bolch John * Pte * | ||||||||||||
| Bond Albert 4152 Pte * | ||||||||||||
| Bond Henry 514 Pte * | ||||||||||||
| Bond James 515 Pte * | ||||||||||||
| Bond Joseph 49 Pte * | ||||||||||||
| Booley Charles 1676 * * | ||||||||||||
| Booth George * Sgt * | ||||||||||||
| Booth George * * * | ||||||||||||
| Booth Simpson 465 Pte Died 22/6/1860 | ||||||||||||
| Boother Patrick 2632 Pte Died 7/8/1861 | ||||||||||||
| Bottle James 612 Pte Invalided CR 6/1864 | ||||||||||||
| Bottle William 60 Pte Dis 25/12/1872 | ||||||||||||
| Boulton Robert 987 Pte * | ||||||||||||
| Bourne John * * * | ||||||||||||
| Bowden William 5062 Pte * | ||||||||||||
| Bowe Thomas 3332 Pte * | ||||||||||||
| Bowen Dennis (Henry?) 1975 Cpl Died 17/3/1878 Standerton SA | ||||||||||||
| Bowles John 1984 Pte Deserted 25/9/1872 | ||||||||||||
| Bowles W J 3299 Pte * | ||||||||||||
| Bowman Thomas 327 Pte Died 20/8/1861 | ||||||||||||
| Boyce John 3178 * * | ||||||||||||
| Boyland John 1267 Pte Died 15/2/1850? | ||||||||||||
| Boyland Patrick 2423 * * | ||||||||||||
| Boyle Patrick 2362 C/Sgt Died 8/1/1862 | ||||||||||||
| Boyle William 1815 Pte Died 7/4/1860 | ||||||||||||
| Boyne? Thomas 3652 Pte Died 1/2/1861 | ||||||||||||
| Bradford William 1299 Pte Deserted 25/9/1865 | ||||||||||||
| Bradley William * Pte Died | ||||||||||||
| Brady Francis 565 Pte Died 21/10/1863 | ||||||||||||
| Brady John * Pte * | ||||||||||||
| Brady John 700 Pte Died 11/1/1864 | ||||||||||||
| Braidwood John 717 Pte Given up as deserter RA 20/8/1862 | ||||||||||||
| Branch? Charles 3810 Pte Dis 3/10/1865 | ||||||||||||
| Brand Robert 3739 Pte Dis 18/7/1865 | ||||||||||||
| Brawley John 1250 Pte Invalided 21/2/1861 | ||||||||||||
| Bray Samuel 1704 Pte Payt £11 22/9/1874 | ||||||||||||
| Breechan William 267 Pte Invalided 21/2/1860 | ||||||||||||
| Brennan John 3633 Pte * | ||||||||||||
| Brennan Michael 3657 Pte * | ||||||||||||
| Brennan Michael 3655 Pte Died CR 10/1861 | ||||||||||||
| Brennan Richard 2458 Pte Died 31/7/1862 | ||||||||||||
| Brian Michael 194 Bugler Deserted 3/11/1866 | ||||||||||||
| Brice James 3451 Pte Invalided CR 1/1862 | ||||||||||||
| Brickley John 417 Pte Free dis 25/5/1875 | ||||||||||||
| Bridge John 1265 Pte To Bow 8/1/1870 | ||||||||||||
| Bridgfoot H 2835 Pte 10/1/1897 | ||||||||||||
| Bridgman George 1893 Pte * | ||||||||||||
| Brien/Bryan Michael 303 Pte Died 18/1/1860 | ||||||||||||
| Bright Henry 3275 Pte Dis 28/11/1865 | ||||||||||||
| Brighton Edward 1285 Pte Time Exp 7/5/1875 | ||||||||||||
| Brine Michael 3136 Pte * | ||||||||||||
| Broadbent Daniel 235 Pte * | ||||||||||||
| Brock Robert 5716 * * | ||||||||||||
| Broderick Michael 2074 Pte Died 21/5/1863 | ||||||||||||
| Brookes William 3576 Pte 30/11/1897 | ||||||||||||
| Brooks F C 4748 Pte * | ||||||||||||
| Broomfield Charles 2838 Pte * | ||||||||||||
| Brophy Partick 1039 Pte Deserted 10/4/1863 | ||||||||||||
| Brophy Patrick 11139 Pte Deserted 10/4/1863 | ||||||||||||
| Brown F 1923 Pte * | ||||||||||||
| Brown George 1556 Pte Dis 31/3/1871 | ||||||||||||
| Brown Henry 1168 Sgt Dis 24/4/1862 | ||||||||||||
| Brown Henry 607 Pte * | ||||||||||||
| Brown James 2828 Pte Pensioned 30/1/1872 | ||||||||||||
| Brown John * * * | ||||||||||||
| Brown John 1969 Pte Dis 1/12/1863 | ||||||||||||
| Brown John 227 Pte Invalided 28/7/1864 | ||||||||||||
| Brown John 341 Pte Invalided 28/7/1865 | ||||||||||||
| Brown John 2125 Pte Dis 7/8/1866 | ||||||||||||
| Brown John 1778 Pte To 63rd ft 1/6/1870 | ||||||||||||
| Brown Michael 4071 Pte Dis Pension 31/8/1875 | ||||||||||||
| Brown Patrick 3145 Pte Deserted 13/9/1857 | ||||||||||||
| Brown Thomas 3836 * * | ||||||||||||
| Brown Thomas 1080 Pte * | ||||||||||||
| Brown Uriah 520 Pte Dis 11/1/1869 | ||||||||||||
| Brown William 2470 Pte Died 6/4/1850 | ||||||||||||
| Brown William 1571 Bugler Dis 20/7/1868 | ||||||||||||
| Brown William 3502 Pte 14/8/1894 | ||||||||||||
| Browne George 3458 Pte Died 1/9/1862 | ||||||||||||
| Browning Alfred 3024 Sgt Died 9/6/1862 | ||||||||||||
| Bruce John 707 Pte Pensioned 5/3/1867 | ||||||||||||
| Bruce William 1001 Pte 8/9/1894 | ||||||||||||
| Bryan John 3658 * * | ||||||||||||
| Bryan William 3481 Pte Died 13/10/1872 | ||||||||||||
| Bryant James 1544 Pte * | ||||||||||||
| Bryant Samuel 132 Pte Died CR 12/1858 | ||||||||||||
| Bryden Robert 500 Pte 4Years imprisonment, Time Exp 4/10/1881 | ||||||||||||
| Buckingham John 1667 Pte Dis 27/4/1867 | ||||||||||||
| Buckler William 2993 Pte Dis 7/5/1864 | ||||||||||||
| Buckley Benjamin 3990 * * | ||||||||||||
| Buckley Denis 1685 Pte Dis 5/12/1870 | ||||||||||||
| Buckley George 1520 Pte Dis 21/8/1871 | ||||||||||||
| Buckley James 1134 Pte Dis 27/11/1870 | ||||||||||||
| Buckley John 3523 * * | ||||||||||||
| Bulger John 3394 Pte Invalided 21/2/1860 | ||||||||||||
| Bulger John 1496 Pte Dis CR 1/1862 | ||||||||||||
| Bullen George 2520 Pte Died 3/8/1862 | ||||||||||||
| Bullock Edmund 1820 Pte Dis with Ignomony 13.2.1873 | ||||||||||||
| Bulmer R S 586 Pte * | ||||||||||||
| Burbury Henry 1688 Cpl Invalided 2/1/1878 | ||||||||||||
| Burch Thomas 512 Pte Pens 24/10/1876 | ||||||||||||
| Burch William 298? Pte Died 23/11/1862 | ||||||||||||
| Burden George 1465 Pte * | ||||||||||||
| Burden James 2609 Pte Died 26/1/1867 | ||||||||||||
| Burfitt William A S 2994 * Died 16/8/1850 | ||||||||||||
| Burgess/Pethwick F 690 Pte Died 11/8/1862 | ||||||||||||
| Burke David 3071 Pte Died 7/7/1859 | ||||||||||||
| Burke Edward 3074 Pte * | ||||||||||||
| Burke James 1031 Pte * | ||||||||||||
| Burke John 3439 * * | ||||||||||||
| Burke John 2528 Pte DiedCR 10/1861 | ||||||||||||
| Burke John 218 Pte Died 11/6/1863 | ||||||||||||
| Burke John 743 Pte * | ||||||||||||
| Burke John 558 Bugler * | ||||||||||||
| Burke Martin 4065 Pte Invalided 15/6/1859 | ||||||||||||
| Burke Michael 905 Pte Died 5/2/1863 | ||||||||||||
| Burke P 1398 Pte * | ||||||||||||
| Burke Patrick 2836 Pte Invalided 21/2/1860 | ||||||||||||
| Burke William 3659 Pte Tr'frd 30/9/1862 | ||||||||||||
| Burman Jeremiah? 3205 Pte Dis 28/9/1864 | ||||||||||||
| Burne Patrick 407 Pte Dis 21/7/1868 | ||||||||||||
| Burns David 1654 Sgt? To A H C 6/11/1873 | ||||||||||||
| Burns Francis 242 Pte Dis Civil Power 25/1/1878 | ||||||||||||
| Burns James 3852? * * | ||||||||||||
| Burns John 3562 Pte Died 21/6/1860 | ||||||||||||
| Burns John 2074 Pte Died 24/10/1874 | ||||||||||||
| Burns T J 2037 Pte Died | ||||||||||||
| Burns Thomas 1746 Pte Dis 27/7/1869 | ||||||||||||
| Burns William 701 Pte * | ||||||||||||
| Burns William 1468 Pte * | ||||||||||||
| Burridge Thomas * * Died 23/9/1858 | ||||||||||||
| Burrows Richard 1985 Cpl Died Malta 25/8/1872 | ||||||||||||
| Burt John 1794 Pte Dis 4/10/1870 | ||||||||||||
| Burt Richard ? 113 Pte * | ||||||||||||
| Burton D 231 Pte Dis 1/10/1870 | ||||||||||||
| Busford William 1571 Pte * | ||||||||||||
| Butler William 576 Pte Dis CR 1/1863 | ||||||||||||
| Butter Thomas 3336 Pte Died 20/6/1860 | ||||||||||||
| Button David 220 Pte * | ||||||||||||
| Byers David 1098 Pte To Pens 31/3/1874 | ||||||||||||
| Byfield W G 425 Pte To 105th Ft 4/8/1868 | ||||||||||||
| Byrne James 3661 Pte * | ||||||||||||
| Byrne James 1207 C/Sgt Invalided 7/8/1859 | ||||||||||||
| Byrne James 3660 Pte Dis 25/10/1865 | ||||||||||||
| Byrne John 1905 Pte Died 20/6/1860 | ||||||||||||
| Byrne John 611 Pte Died 10/8/1862 | ||||||||||||
| Byrne John 986 Pte To 36th Ft DPL 9/1863 | ||||||||||||
| Byrne P * Pte * | ||||||||||||
| Byrne Patrick 3330 Pte To 97th Ft CR 12/1863 | ||||||||||||
| Byrne Patrick 3663 Pte Dis 29/7/1865 | ||||||||||||
| Byrnes James 2403 Pte Pens 31/5/1870 | ||||||||||||
| Cahill Dennis 732 Pte To 51st Ft CR 12/1863 | ||||||||||||
| Caines George 2823 Pte Deserted 12/5/1872 | ||||||||||||
| Calcott Thomas 1028 Sgt Died 1/2/1867 Shrewsbury | ||||||||||||
| Caldwell James 598 Pte Dis 26/7/1869 | ||||||||||||
| Caldwell James 2031 Pte Died Dublin 25/4/1878 | ||||||||||||
| Callaghan Bernard 1080 Pte Dis Ignomony 19/11/1877 | ||||||||||||
| Callaghan Garrett 963 Pte To 2/21st Ft 30/6/1863 | ||||||||||||
| Callaghan John 3093 Pte InvalidedCR 1/1862 | ||||||||||||
| Callaghan Patrick 413 Pte Died 19/11/177 Aden | ||||||||||||
| Callaghan Thomas 3665 Pte To Pens 25/11/1876 | ||||||||||||
| Callanan John 2303 Pte Invalided 30/9/1859 | ||||||||||||
| Callanan John 2306 Pte Dis 3/7/1863 | ||||||||||||
| Callanan Michael 853 Pte To 76th Ft 17/10/1863 | ||||||||||||
| Callow J 2799 Pte 25/1/1897 | ||||||||||||
| Calver John 2971 Pte Dis 3/5/1873 | ||||||||||||
| Campbell Carlisle * * * | ||||||||||||
| Campbell W J 1520 C/Sgt Instr Died 24/7/1899 | ||||||||||||
| Candeland A 1577 Pte * | ||||||||||||
| Canning William 1806 Pte To 63rd ft 1/6/1870 | ||||||||||||
| Cannon John 3790 Pte Deserted 4/7/1857 | ||||||||||||
| Canny Hugh * Pte * | ||||||||||||
| Cantle John 3414 Pte Dis to Pens 10/8/1876 | ||||||||||||
| Carden Michael 2709 Pte Died 20/6/1868 | ||||||||||||
| Cardin Hugh 2631 Pte Died 14/10/1858 | ||||||||||||
| Carey John 575 Pte To 51st Ft CR 12/1863 | ||||||||||||
| Carey Michael * Q/Mr Died 23/4/1982 | ||||||||||||
| Carey Thomas 2869 * Malmesbury | ||||||||||||
| Carey Thomas 2334 Pte Dis 17/1/186? | ||||||||||||
| Carlin Patrick 2754 Pte * | ||||||||||||
| Carlin Patrick 2754 Sgt Dis to Pens 13/6/1871 | ||||||||||||
| Carlisle James 3441 Pte Died 25/5/1858 | ||||||||||||
| Carlisle Thomas 1803 Pte To 2nd Dragoons 1/12/1872 | ||||||||||||
| Carlton Lewis 930 Pte * | ||||||||||||
| Carpenter Jacob * Pte * | ||||||||||||
| Carr Owen 631 Pte Dis BC 24/8/1877 | ||||||||||||
| Carriott Robert 3619 Pte Labourer Widicombe | ||||||||||||
| Carriss John 353 Pte Dis 17/4/1868 | ||||||||||||
| Carroll Daniel? 3518 Pte Died 20/11/1862 | ||||||||||||
| Carroll Phillip 2579 Pte Died 3/12/1858 | ||||||||||||
| Carroll Thomas * Pte * | ||||||||||||
| Carroll Thomas 1410 Pte Dis BC 5/2/1872 | ||||||||||||
| Carson John 3790 Canteen Sgt To Pens 7/2/1877 | ||||||||||||
| Carter Benjamin 3666 Pte Invalided 15/6/1860 | ||||||||||||
| Carter George 3427 Cpl To MSSC 30.4.1866 | ||||||||||||
| Carter John 3283 Pte Dis 5/9/1893 | ||||||||||||
| Carter Thomas 1819 Pte Dis 27/6/1863 | ||||||||||||
| Cartwright William ? 1829 Pte Deserted 12/5/1872 | ||||||||||||
| Casey John 3456 * Ballypossen | ||||||||||||
| Casey John 1241 Pte Died 2/10/1865 | ||||||||||||
| Casey Patrick 4048 * * | ||||||||||||
| Cassidy John 906 Pte Died 11/6/1863 | ||||||||||||
| Cassidy William 4047 * * | ||||||||||||
| Cathcart Samuel 889 Pte * | ||||||||||||
| Caton Cornelius 774 Pte To 55th Ft CR 12/1863 | ||||||||||||
| Cavahagh Thomas 2719 Pte Died? 17/2/1858 | ||||||||||||
| Cavanagh John 1287 Pte Died Gibraltar 16/10/1867 | ||||||||||||
| Cavanagh Patrick 3069 Pte Died 22/6/1860 | ||||||||||||
| Cavanagh W * * * | ||||||||||||
| Cavil Charles 3053 Pte To 2nd Bn Rifle Bde CR 12/1863 | ||||||||||||
| Cawte Charles 2854 Pte InvalidedCR 1/1863 | ||||||||||||
| Chadwick Thomas 1960 Pte Deserted 18/9/1872 | ||||||||||||
| Chalker Samuel 4021 Pte Dis 14/7/1868 | ||||||||||||
| Challis F O 1350 Pte Dis 30/11/1876 | ||||||||||||
| Challons George 2119 Cpl Dis 18/7/1857 | ||||||||||||
| Champion Joseph 3270 Pte Died 5/1/1859 | ||||||||||||
| Chanberlain Richard 3365 Cpl Died Malta 17/7/1873 | ||||||||||||
| Chapman Charles J 1610 Pte Invalide 24/1/1877 | ||||||||||||
| Chapman George 122 * Died 13/8/1858 | ||||||||||||
| Chapman Jacob 3617 * * | ||||||||||||
| Chapman John 3209 * Cookstown | ||||||||||||
| Chapman John 3806 * * | ||||||||||||
| Chapman John 2072 Pte Dis to Pens 10/10/1878 | ||||||||||||
| Chapman Thomas 3043 Pte Died 13/10/1859 | ||||||||||||
| Chard Seth 502 Pte To 102nd Ft 28/8/1868 | ||||||||||||
| Charlton James 1497 Pte Died 9/4/1879 Utrecht SA | ||||||||||||
| Charlton John 376 Pte Invalided 28.7.1869 | ||||||||||||
| Chater Henry 3 Pte Dis 29/7/1867 | ||||||||||||
| Chatters? Robert 3624 Sgt Dis to Pens 16/2/1875 | ||||||||||||
| Chicks William 2997 Pte Dis 17/10/1862 | ||||||||||||
| Chilcott Henry 4107 Pte Dec?? 1897 ? | ||||||||||||
| Childs George 907 Pte Died 12/5/1870 | ||||||||||||
| Chinnock C 2753 Pte 2/5/1892 | ||||||||||||
| Chivers Francis 2800 Pte To England CR 1/1862 | ||||||||||||
| Church John 1012 Pte To 36th Ft 31.7.1863 | ||||||||||||
| Cimeen John 3640 Pte Died 22/5/1850 | ||||||||||||
| Clack Phillip 98 Cpl Died 15/11/1862 | ||||||||||||
| Clark George 308 Pte To 104th Ft CR 12/1863 | ||||||||||||
| Clark H 2437 Cpl Died 1/6/1870 Gibraltar | ||||||||||||
| Clarke Andrew 3406 * ? Ayr | ||||||||||||
| Clarke Andrew 461 Pte Invalided 21/2/1861 | ||||||||||||
| Clarke Edward 687 Farrier ? Invalided CR 3/1862 | ||||||||||||
| Clarke Frederick 3823 * * | ||||||||||||
| Clarke George 387 Pte Died ?? 13/8/1860 | ||||||||||||
| Clarke George 408 Pte Died 25/3/1863 | ||||||||||||
| Clarke John * Asst Surgeon Died 7/10/1861 | ||||||||||||
| Clarke Joseph 286 Pte Died 22/9/1859 | ||||||||||||
| Clarke Joseph B 499 Pte Invalided 28/7/1864 | ||||||||||||
| Clarke William 3095 Pte Labourer | ||||||||||||
| Clarke William 1413 Pte * | ||||||||||||
