| Nominal Rolls | |||
| Mutiny Roll | |||
| SURNAME | FORENAME | UNIT | RANK |
| Cabe | William | 70 F | Private |
| Cables | William | 93 F | Private |
| Cacnell | Charles | 1/23 F | Corporal |
| Cadden | John | 27 F | Private |
| Caddick | Richard | 80 F | Corporal |
| Caddick | William | 3 Bo EI | Private |
| Caddin | William | 3 MF | Private |
| Caddy | Joseph | 14 D | Private |
| Cade | George | 14 D | Private |
| Cadell | Thomas | 2 Be EF | Lieutenant |
| Cadogan | John | 2 Be EF | Private |
| Cadogan | John | 2 Be EF | Private |
| Cadwallader | Alfred | 2 RB | Private |
| Cadwallader | John | 84 F | Private |
| Cafe | William Martin | 34 F | Captain |
| Caffery | John | 7/14 RA | Gunner or Driver |
| Caffery | John | 8/14 RA | Shoeing Smith |
| Caffery | Patrick | 8/14 RA | Gunner or Driver |
| Caffery | Phillip | 27 F | Private |
| Caffield | William | 93 F | Private |
| Caffray | Michael | 1 MF | Private |
| Caffrey | Edward | 87 F | Private |
| Caffrey | John | 1/6 F | Private |
| Caffrey | Richard | 86 F | Private |
| Cagby | George | 32 F | Private |
| Cage | Thomas | 75 F | Private |
| Cager | George | 2 RB | Private |
| Cagney | John | 2 Be EF | Private |
| Cahill | Alexander Peile | Med Dpt | Staff Surgeon |
| Cahill | Daniel | 70 F | Private |
| Cahill | Daniel | 1/8 F | Drummer |
| Cahill | Denis | 64 F | Private |
| Cahill | Edward | 81 F | Private |
| Cahill | Edward | 56 F | Private |
| Cahill | Hugh | C Corps | Corporal |
| Cahill | James | 34 F | Private |
| Cahill | Jeremiah | 86 F | Private |
| Cahill | John | 87 F | Private |
| Cahill | John | 88 F | Private |
| Cahill | John | 3 MF | Private |
| Cahill | John | 1/5 F | Private |
| Cahill | John | 81 F | Drummer |
| Cahill | John | 37 F | Sergeant |
| Cahill | John | 64 F | Private |
| Cahill | John | 82 F | Private |
| Cahill | John | 34 F | Private |
| Cahill | John | 1 MF | Private |
| Cahill | Martin | 82 F | Private |
| Cahill | Maurice | 1 MF | Private |
| Cahill | Michael | 83 F | Private |
| Cahill | Michael | 3 Bo EI | Private |
| Cahill | Patrick | 86 F | Private |
| Cahill | Patrick | 82 F | Sergeant |
| Cahill | Patrick | 84 F | Corporal |
| Cahill | Patrick | 1/23 F | Private |
| Cahill | Patrick | 1 Be EF | Private |
| Cahill | Robert | 87 F | Colour Sergeant |
| Cahill | Robert Henry | 52 F | Private |
| Cahill | Thomas | 52 F | Private |
| Cahill | Thomas | 61 F | Private |
| Cahoon | George | 4/14 RA | Gunner |
| Cail | William | 1 Bo EF | Private |
| Cain | Daniel | 3 MF | Private |
| Cain | David | 35 F | Private |
| Cain | Edward | 86 F | Private |
| Cain | James | 3 MF | Private |
| Cain | James | 95 F | Private |
| Cain | James | 37 F | Private |
| Cain | James | 72 F | Corporal |
| Cain | James | 1/60 R | Private |
| Cain | John | 9 L | Corporal |
| Cain | John | 52 F | Private |
| Cain | John | 90 F | Private |
| Cain | John | 82 F | Private |
| Cain | John | 70 F | Private |
| Cain | John | 27 F | Private |
| Cain | John | 93 F | Private |
| Cain | John W. | Shannon | Able Seaman |
| Cain | Joseph | 1/10 F | Private |
| Cain | Michael | 2 RB | Private |
| Cain | Michael | 2 DG | Private |
| Cain | Michael | 54 F | Drummer |
| Cain | Patrick | 2 DG | Private |
| Cain | Patrick | 61 F | Private |
| Cain | Patrick | 1/10 F | Private |
| Cain | Patrick | 64 F | Private |
| Cain | Patrick | 1/60 R | Private |
| Cain | Thomas | 92 F | Private |
| Cain | Thomas | 6 DG | Private |
| Cain | Thomas | 34 F | Private |
| Cain | Thomas | D RHA | Gunner |
| Cain | William | 2 Be EF | Corporal |
| Caine | Henry Monteath | 27 F | Ensign |
| Caine | John | 2 DG | Private |
| Caine | William | 53 F | Drummer |
| Caird | Adam | 53 F | Corporal |
| Caird | John | 6/13 RA | Gunner or Driver |
| Cairncross | Alexander | 71 F | Corporal |
| Cairncross | David | 4/5 RA | Sergeant |
| Cairncross | George | 53 F | Private |
| Cairnes | Daniel | 54 F | Private |
| Cairnes | William John Drew | 1 Be EF | Lieutenant |
| Cairns | Alexander | 6 DG | Sergeant |
| Cairns | Bruce | 1/60 R | Sergeant |
| Cairns | Edward | 3 Bo EI | Private |
| Cairns | Isaac | 53 F | Private |
| Cairns | James | 72 F | Private |
| Cairns | James | 82 F | Private |
| Cairns | James | 1/11 RA | Gunner |
| Cairns | John | 92 F | Private |
| Cairns | John | 71 F | Private |
| Cairns | John | 79 F | Private |
| Cairns | Michael | 92 F | Private |
| Cairns | Robert | 3/14 RA | Gunner |
| Cairns | Samuel | 72 F | Sergeant |
| Cairns | Thomas | 83 F | Private |
| Cairns | William | 86 F | Sergeant |
| Cairns | William | 42 F | Private |
| Caithness | Peter | 93 F | Private |
| Cake | William | 95 F | Private |
| Cakebread | James | 2 DG | Private |
| Calanan | William | 1/8 F | Private |
| Calcut | George | 3 MF | Private |
| Calcutt | William | 1/23 F | Private |
| Caldecott | Alexander William B. | 1 Bo EF | Second Lieutenant |
| Caldecott | John Alexander | 38 F | Lieutenant |
| Caldecourt | George | 7 H | Corporal |
| Caldecourt | John | 1 Be EF | Private |
| Calden | Dennis | 2 DG | Private |
| Calden | Samuel | 93 F | Private |
| Calder | Donald | 2 MT | Corporal |
| Calder | Henry | 88 F | Sergeant |
| Calder | Henry | 3 Bo EI | Private |
| Calder | John | 72 F | Corporal |
| Calder | John | 93 F | Private |
| Calder | Thomas | 1 MF | Private |
| Calder | William | 92 F | Private |
| Calderbank | Francis | 81 F | Private |
| Calderwood | Andrew | 78 F | Private |
| Calderwood | John | 42 F | Private |
| Calderwood | Robert | 54 F | Private |
| Caldicot | James | 3 MF | Private |
| Caldicott | George | 1/23 F | Private |
| Caldicott | J | 1/24 F | Private |
| Caldwell | Charles | 75 F | Colour Sergeant |
| Caldwell | Charles | 53 F | Private |
| Caldwell | David | 2 Be EF | Private |
| Caldwell | George | 61 F | Corporal |
| Caldwell | James | 64 F | Private |
| Caldwell | James | 37 F | Private |
| Caldwell | James | 1 Be EF | Private |
| Caldwell | John | 87 F | Sergeant |
| Caldwell | John | 71 F | Private |
| Caldwell | Joseph | 64 F | Private |
| Caldwell | Joseph | 82 F | Private |
| Caldwell | Joseph | 38 F | Private |
| Caldwell | Mathew | E RHA | Bombardier |
| Caldwell | Nevin | 1 Be EF | Sergeant |
| Caldwell | Thomas | 74 F | Private |
| Caldwell | Thomas | 78 F | Corporal |
| Caldwell | Thomas | 2/60 R | Sergeant |
| Caldwell | William | 1/6 F | Private |
| Caldwell | William | 1/8 F | Corporal |
| Caldwell | William | 71 F | Private |
| Caldwell | William | 79 F | Private |
| Cales | Thomas | 37 F | Private |
| Caley | John | 84 F | Private |
| Caley | John | 1/6 F | Private |
| Caley | Thomas | 1/60 R | Private |
| Caley | William | 72 F | Private |
| Calf | John | 32 F | Private |
| Calfe | John | 1/24 F | Sergeant |
| Calheart | John | 27 F | Private |
| Call | John | 3 MF | Private |
| Callagee | John | 84 F | Private |
| Callaghan | Andrew | 72 F | Private |
| Callaghan | Bartholomew | 37 F | Private |
| Callaghan | Cornelius | 38 F | Private |
| Callaghan | Cornelius | 1/8 F | Private |
| Callaghan | Cornelius | 83 F | Private |
| Callaghan | Cornelius | 1 Bo EF | Private |
| Callaghan | Daniel | 3 MF | Private |
| Callaghan | Daniel | 3 MF | Private |
| Callaghan | Daniel | 83 F | Private |
| Callaghan | Daniel | 34 F | Private |
| Callaghan | Daniel | 1 MF | Private |
| Callaghan | Daniel | 80 F | Private |
| Callaghan | Denis | 81 F | Private |
| Callaghan | Edward | 81 F | Private |
| Callaghan | Edward | 43 F | Private |
| Callaghan | Eugene | 86 F | Private |
| Callaghan | Francis | 86 F | Private |
| Callaghan | George | Shannon | Ordinary Seaman |
| Callaghan | Hugh | 84 F | Private |
| Callaghan | James | 88 F | Private |
| Callaghan | James | 81 F | Private |
| Callaghan | James | 37 F | Private |
| Callaghan | James | 61 F | Private |
| Callaghan | James | 72 F | Private |
| Callaghan | James | 1/13 F | Private |
| Callaghan | Jeremiah | 64 F | Drummer |
| Callaghan | John | 3 RB | Private |
| Callaghan | John | 38 F | Private |
| Callaghan | John | 64 F | Corporal |
| Callaghan | John | 27 F | Private |
| Callaghan | John | 1/13 F | Private |
| Callaghan | John | 53 F | Corporal |
| Callaghan | John | 86 F | Drummer |
| Callaghan | John | 1/60 R | Private |
| Callaghan | John | 88 F | Private |
| Callaghan | John | 82 F | Private |
| Callaghan | John | 1 Be EF | Private |
| Callaghan | John | 1 Bo EF | Private |
| Callaghan | John | 1 Bo EF | Private |
| Callaghan | John | 3/14 RA | Gunner |
| Callaghan | John | Med Dpt | 2nd Class Orderly |
| Callaghan | Joseph | 1 MF | Private |
| Callaghan | Matthew | 43 F | Private |
| Callaghan | Michael | 82 F | Private |
| Callaghan | Michael | 87 F | Private |
| Callaghan | Michael | 87 F | Private |
| Callaghan | Patrick | 92 F | Private |
| Callaghan | Patrick | 3 RB | Private |
| Callaghan | Patrick | 1/13 F | Sergeant Major |
| Callaghan | Patrick | 1/20 F | Private |
| Callaghan | Patrick | 87 F | Private |
| Callaghan | Patrick | A MHA | Gunner |
| Callaghan | Patrick | 82 F | Private |
| Callaghan | Patrick | 34 F | Private |
| Callaghan | Patrick | C Corps | Private |
| Callaghan | Patrick | 1 Bo EF | Private |
| Callaghan | Patrick | 2 Be EF | Private |
| Callaghan | Patrick | 3 Bo EI | Private |
| Callaghan | Peter | 80 F | Private |
| Callaghan | Richard | 61 F | Private |
| Callaghan | Stephen | 87 F | Private |
| Callaghan | Thomas | 84 F | Private |
| Callaghan | Thomas | 2 RB | Private |
| Callaghan | Thomas | 6 DG | Private |
| Callaghan | Thomas | 83 F | Private |
| Callaghan | Thomas | 61 F | Colour Sergeant |
| Callaghan | Thomas | 70 F | Private |
| Callaghan | Thomas | 64 F | Private |
| Callaghan | Thomas | 1/13 F | Private |
| Callaghan | Thomas | 2 Be EF | Private |
| Callaghan | Thomas | 2/13 RA | Gunner |
| Callaghan | Timothy | 17 L | Private |
| Callaghan | Timothy | 64 F | Private |
| Callaghan | Timothy | 87 F | Private |
| Callaghan | Timothy | 3 Bo EI | Private |
| Callaghan | William | 53 F | Private |
| Callaghan | William | 37 F | Private |
| Callaghan | William | 27 F | Private |
| Callaghan | William | 88 F | Private |
| Callahan | Edward | 1 MF | Private |
| Callahan | James | 2/60 R | Private |
| Callahan | Patrick | 1/6 F | Private |
| Callaher | Peter | 3 RB | Private |
| Callan | John | 78 F | Private |
| Callanan | James | 3 MF | Private |
| Callanan | James | 1/4 F | Private |
| Callanan | Patrick | 1 MF | Corporal |
| Callanan | Patt | 3 MF | Corporal |
| Callanan | Thomas | 1/10 F | Corporal |
| Callanan | William | 3 MF | Private |
| Calland | Charles | 1/24 F | Private |
| Callannan | John | 80 F | Private |
| Callary | Michael | 88 F | Private |
| Callaway | Thomas | Med Dpt | A/Assistant Surgeon |
| Callen | Francis | 86 F | Private |
| Callen | John | 75 F | Private |
| Callen | John | 82 F | Private |
| Callen | Patrick | 75 F | Private |
| Callendar | Alexander | 70 F | Sergeant |
| Callendar | James | 70 F | Private |
| Callendar | Robert | 70 F | Private |
| Caller | George | C Corps | Corporal |
| Callery | John | 1/5 F | Private |
| Calligan | Daniel | 1 Bo EF | Corporal |
| Calligan | Thomas | 6 DG | Private |
| Callighan | James | 78 F | Private |
| Callighan | James | 3 Bo EI | Private |
| Callihan | Patrick | 2/60 R | Private |
| Callin | Edward | 89 F | Private |
| Callinan | Cornelius | 1 MF | Private |
| Callinan | Thomas | 64 F | Private |
| Callinane | James | 75 F | Private |
| Callnian | Michael | 1/60 R | Private |
| Callon | Thomas | 1 MF | Private |
| Callon | William | 82 F | Private |
| Calloway | John | 23 RE | Sapper |
| Calral | L.A. | 43 F | Hospital Writer |
| Calton | William | 43 F | Private |
| Calver | John | 1/13 F | Private |
| Calversbert | William | 3 RB | Private |
| Calvert | George Augustus | 12 L | Private |
| Calvert | John | 82 F | Private |
| Calvert | Silvester D. | 2 DG | Lieutenant & Adjutant |
| Cambray | J | 1/24 F | Private |
| Cambridge | Herbert | 1 Be EF | Private |
| Cameron | Alexander | 72 F | Private |
| Cameron | Alexander | 93 F | Corporal |
| Cameron | Alexander | 93 F | Private |
| Cameron | Alexander | 1 Be EF | Private |
| Cameron | Alexander | 42 F | Lieutenant Colonel |
| Cameron | Alexander | 7/14 RA | Gunner |
| Cameron | Allen | 3 Bo EI | Sergeant |
| Cameron | Angus | 79 F | Private |
| Cameron | Angus | 1 Be EF | Private |
| Cameron | Angus | 1 Be EF | Private |
| Cameron | Arthur Wellington | 92 F | Captain |
| Cameron | Aylmer Spicer | 72 F | Lieutenant |
| Cameron | Carlo | 2 DG | Private |
| Cameron | Daniel | 71 F | Private |
| Cameron | Daniel | 3/4 RA | Gunner |
| Cameron | David | 92 F | Private |
| Cameron | David | 72 F | Private |
| Cameron | Donald | 7 H | Private |
| Cameron | Donald | 79 F | Private |
| Cameron | Donald | 93 F | Sergeant |
| Cameron | Donald | 93 F | Private |
| Cameron | Donald | 79 F | Private |
| Cameron | Donald | 93 F | Private |
| Cameron | Donald | 2/13 RA | Corporal |
| Cameron | Dugald | 78 F | Private |
| Cameron | Duncan | 42 F | Private |
| Cameron | Duncan | 93 F | Private |
| Cameron | Duncan | 72 F | Private |
| Cameron | George | 23 RE | Sapper |
| Cameron | George | 79 F | Private |
| Cameron | George H. | 81 F | Private |
| Cameron | Henry | 81 F | Private |
| Cameron | Hugh | 42 F | Corporal |
| Cameron | Hugh | 6/13 RA | Corporal |
| Cameron | James | 17 L | Corporal |
| Cameron | James | 42 F | Private |
| Cameron | James | 84 F | Sergeant |
| Cameron | John | 42 F | Private |
| Cameron | John | 84 F | Corporal |
| Cameron | John | 79 F | Private |
| Cameron | John | 93 F | Private |
| Cameron | John | 74 F | Private |
| Cameron | John | 72 F | Private |
| Cameron | John | 72 F | Private |
| Cameron | John | 82 F | Private |
| Cameron | John | 79 F | Private |
| Cameron | John | 42 F | Private |
| Cameron | John | 1 Be EF | Private |
| Cameron | John | 5/13 RA | Corporal |
| Cameron | John Charles | 37 F | Surgeon |
| Cameron | John McLeod | 27 F | Assistant Surgeon |
| Cameron | Robert | 37 F | Private |
| Cameron | Robert | 80 F | Private |
| Cameron | Roderick | 72 F | Private |
| Cameron | Thomas | 3 MF | Private |
| Cameron | Thomas | 1 MF | Private |
| Cameron | William | 54 F | Private |
| Cameron | William | 72 F | Private |
| Cameron | William | 42 F | Private |
| Cameron | William | 61 F | Private |
| Cameron | William | 72 F | Sergeant |
| Cameron | William | 72 F | Corporal |
| Cameron | William | 74 F | Private |
| Cameron | William | 79 F | Corporal |
| Cameron | William | 1 Bo EF | Private |
| Camm | Alfred | 78 F | Colour Sergeant |
| Camm | George | 34 F | Private |
| Cammack | Thomas | 29 F | Corporal |
| Cammell | Thomas | 1 Bo EF | Private |
| Cammell | David | 8 H | Troop Sergeant Major |
| Camp | Edward | 7 H | Private |
| Camp | Edwin | 1/8 F | Private |
| Camp | James | 37 F | Private |
| Camp | Joseph | 70 F | Private |
| Camp | Nicholas | 37 F | Private |
| Campbell | Alexander | 1/10 F | Private |
| Campbell | Alexander | 93 F | Private |
| Campbell | Alexander | 78 F | Private |
| Campbell | Alexander | 79 F | Private |
| Campbell | Alexander | Med Dpt | 1st Class Orderly |
| Campbell | Andrew | 2 DG | Private |
| Campbell | Andrew | 83 F | Private |
| Campbell | Andrew | 79 F | Private |
| Campbell | Andrew | 71 F | Corporal |
| Campbell | Angus | 42 F | Private |
| Campbell | Archibald | 1/13 F | Private |
| Campbell | Archibald | 78 F | Corporal |
| Campbell | Archibald | 1 MF | Private |
| Campbell | Archibald | 82 F | Private |
| Campbell | Arthur | 93 F | Private |
| Campbell | C.S. | 3 Bo EI | Captain |
| Campbell | Carlisle | 1/20 F | Private |
| Campbell | Charles | 79 F | Private |
| Campbell | Charles Frederick | 87 F | Captain |
| Campbell | Colin | 79 F | Sergeant |
| Campbell | Colin | 92 F | Corporal |
| Campbell | Colin | 72 F | Piper |
| Campbell | Daniel | 42 F | Private |
| Campbell | Daniel | 32 F | Private |
| Campbell | Daniel | 79 F | Sergeant |
| Campbell | Daniel | 1 Be EF | Private |
| Campbell | David | 35 F | Private |
| Campbell | David | 64 F | Private |
| Campbell | Donald | 79 F | Private |
| Campbell | Duncan | 42 F | Private |
| Campbell | Duncan | 38 F | Private |
| Campbell | Duncan | 2 Be EF | Corporal |
| Campbell | Francis | 71 F | Bugler |
| Campbell | Francis | 3 Bo EI | Private |
| Campbell | Francis | 3/14 RA | Gunner |
| Campbell | Francis Pemberton | 79 F | Lieutenant |
| Campbell | Geoge William | 14 D | Private |
| Campbell | George | 93 F | Private |
| Campbell | George | 72 F | Private |
| Campbell | George | 3 RB | Private |
| Campbell | George | 78 F | Private |
| Campbell | George | 1/24 F | Brigadier General |
| Campbell | George | 52 F | Colonel |
| Campbell | Gilbert Edward | 92 F | Ensign |
| Campbell | Henry | 7 H | Private |
| Campbell | Henry | 1 MF | Sergeant |
| Campbell | Henry | 27 F | Private |
| Campbell | Henry | 93 F | Private |
| Campbell | Howard Douglas | 78 F | Captain |
| Campbell | Hugh | 61 F | Private |
| Campbell | Hugh | 93 F | Private |
| Campbell | Hugh | 34 F | Private |
| Campbell | Hugh | 1/23 F | Private |
| Campbell | Hugh | 1 Bo EF | Private |
| Campbell | James | Shannon | Gunner R.M.A. |
| Campbell | James | Shannon | Able Seaman |
| Campbell | James | 88 F | Private |
| Campbell | James | 42 F | Private |
| Campbell | James | Shannon | Ordinary Seaman |
| Campbell | James | 1/20 F | Private |
| Campbell | James | 2 DG | Private |
| Campbell | James | 78 F | Piper |
| Campbell | James | 1 MF | Private |
| Campbell | James | 79 F | Private |
| Campbell | James | 52 F | Private |
| Campbell | James | 32 F | Sergeant |
| Campbell | James | 42 F | Private |
| Campbell | James | 74 F | Corporal |
| Campbell | James | 42 F | Private |
| Campbell | James | 93 F | Private |
| Campbell | James | 79 F | Corporal |
| Campbell | James | 42 F | Private |
| Campbell | James | 1/20 F | Private |
| Campbell | James | 34 F | Private |
| Campbell | James | 79 F | Private |
| Campbell | James | 2/13 RA | Farrier Sergeant |
| Campbell | James | 5/3 RA | Gunner |
| Campbell | James Bell | 79 F | Ensign |
| Campbell | James Hay | 71 F | Lieutenant |
| Campbell | John | 3 MF | Drummer |
| Campbell | John | 82 F | Private |
| Campbell | John | 90 F | Private |
| Campbell | John | 34 F | Private |
| Campbell | John | 81 F | Private |
| Campbell | John | 83 F | Private |
| Campbell | John | 3 MF | Private |
| Campbell | John | 23 RE | Sergeant |
| Campbell | John | 35 F | Drummer |
| Campbell | John | 83 F | Sergeant |
| Campbell | John | 64 F | Private |
| Campbell | John | 78 F | Private |
| Campbell | John | 42 F | Private |
| Campbell | John | 75 F | Private |
| Campbell | John | 64 F | Drummer |
| Campbell | John | 83 F | Private |
| Campbell | John | 81 F | Private |
| Campbell | John | 79 F | Private |
| Campbell | John | 71 F | Private |
| Campbell | John | 79 F | Private |
| Campbell | John | 79 F | Private |
| Campbell | John | 42 F | Private |
| Campbell | John | 71 F | Private |
| Campbell | John | 95 F | Quartermaster |
| Campbell | John Ball | 27 F | Captain |
| Campbell | John E. Deans | 93 F | Ensign |
| Campbell | John Forbes | 2 Be EF | Captain |
| Campbell | John McC. | RA Stf | Captain |
| Campbell | Joseph | 79 F | Private |
| Campbell | Joseph | 73 F | Private |
| Campbell | Joseph | 87 F | Private |
| Campbell | Joseph | 8 H | Private |
| Campbell | Joseph | 72 F | Private |
| Campbell | Joseph | 8/14 RA | Sergeant Farrier |
| Campbell | Mathew | 93 F | Private |
| Campbell | Matthew | 78 F | Private |
| Campbell | Michael | 84 F | Private |
| Campbell | Michael | 8 H | Private |
| Campbell | Michael | 1/20 F | Private |
| Campbell | MIchael | 1 Be EF | Corporal |
| Campbell | Neil | 71 F | Private |
| Campbell | Neil | 52 F | Private |
| Campbell | Neil | 79 F | Lieutenant |
| Campbell | Patrick | 88 F | Private |
| Campbell | Patrick | 72 F | Private |
| Campbell | Peter | 93 F | Private |
| Campbell | Peter | 5/13 RA | Gunner |
| Campbell | Richard | 7/14 RA | Gunner or Driver |
| Campbell | Robert | 2 DG | Private |
| Campbell | Robert | 7 H | Private |
| Campbell | Robert | 64 F | Private |
| Campbell | Robert | 43 F | Private |
| Campbell | Robert | 78 F | Private |
| Campbell | Robert | 92 F | Private |
| Campbell | Robert | 71 F | Private |
| Campbell | Robert | 12 L | Captain |
| Campbell | Robert | E RHA | Sergeant |
| Campbell | Robert Byng Patricia P. | 2 Be EF | Lieutenant |
| Campbell | Robert Dennistown | 71 F | Lieutenant Colonel |
| Campbell | Robert F. | 79 F | Drummer |
| Campbell | Robert Parker | 90 F | Lieutenant Colonel |
| Campbell | Samuel | 5/13 RA | Corporal |
| Campbell | Sir Edward FitzGerald | 1/60 R | Captain |
| Campbell | Stewart | 72 F | Private |
| Campbell | Thomas | 2 DG | Sergeant |
| Campbell | Thomas | 54 F | Private |
| Campbell | Thomas | 74 F | Private |
| Campbell | Thomas | 71 F | Private |
| Campbell | Thomas | 1 Be EF | Private |
| Campbell | William | 79 F | Private |
| Campbell | William | 3 MF | Corporal |
| Campbell | William | 1/10 F | Quartermaster Sergeant |
| Campbell | William | 64 F | Sergeant |
| Campbell | William | 71 F | Corporal |
| Campbell | William | 27 F | Private |
| Campbell | William | 72 F | Private |
| Campbell | William | 61 F | Corporal |
| Campbell | William | 93 F | Private |
| Campbell | William | 78 F | Private |
| Campbell | William | 71 F | Private |
| Campbell | William | 93 F | Private |
| Campbell | William | 1 Be EF | Private |
| Campbell | William | 2 DG | Lieutenant Colonel |
| Campbell | William | 3 Bo EI | Private |
| Campbell | William M. | 81 F | Private |
| Campell | Alexander | 1/24 F | Private |
| Campeon | John | 27 F | Private |
| Campion | Daniel | 43 F | Private |
| Campion | James | Pearl | Able Seaman |
| Campion | John | 17 L | Private |
| Campion | Michael | 84 F | Private |
| Campion | William | 3 MF | Private |
| Campion | William | 54 F | Private |
| Campion | William Henry | 72 F | Lieutenant |
| Campkin | William | 43 F | Private |
| Canavan | Daniel | 87 F | Private |
| Canavan | George | 1/24 F | Private |
| Canavan | John | 1/20 F | Private |
| Canavan | Patrick | 3 MF | Private |
| Canavan | Patrick | 88 F | Private |
| Canavan | Robert | 64 F | Private |
| Canavan | Thomas | 27 F | Private |
| Candler | George | 1/8 F | Corporal |
| Candler | Goldsmith | 3 MF | Sergeant Major |
| Candlin | Thomas | 37 F | Private |
| Candwell | Frederick | 1 MF | Private |
| Candy | James | 2 Be EF | Private |
| Cane | Charles | 8 H | Private |
| Cane | James | 8 H | Private |
| Cane | John | 3 RB | Private |
| Cane | Michael | 1/5 F | Private |
| Cane | Richard | 29 F | Private |
| Canfer | Charles | 90 F | Colour Sergeant |
| Canham | James | 1/5 F | Private |
| Canham | Martin | 1/8 F | Private |
| Canham | Thomas | 82 F | Corporal |
| Canham | William | 82 F | Private |
| Cann | George | 32 F | Private |
| Cann | George | 2 RB | Corporal |
| Cannavan | John | 27 F | Private |
| Canney | Nicholas | 1/6 F | Corporal |
| Canning | Bernard | 78 F | Private |
| Canning | Daniel | 93 F | Private |
| Canning | James | 87 F | Private |
| Canning | James | 61 F | Private |
| Canning | William | 90 F | Private |
| Cannings | James William | 12 L | Sergeant |
| Cannon | Charles | 1/20 F | Private |
| Cannon | Cormick | 54 F | Private |
| Cannon | James | 80 F | Private |
| Cannon | James | 1 Bo EF | Private |
| Cannon | John | 64 F | Private |
| Cannon | Martin | 83 F | Private |
| Cannon | Michael | 2 RB | Bugler |
| Cannon | Michael | 38 F | Private |
| Cannon | Michael | 90 F | Private |
| Cannon | Thomas | 81 F | Private |
| Cannt | William | 5/13 RA | Gunner |
| Canny | MIchael | 3 MF | Private |
| Canny | Ralph | 42 F | Private |
| Canole | Thomas | 70 F | Private |
| Cansdle | Henry | 82 F | Private |
| Cant | David | 79 F | Paymaster |
| Cant | Joseph | F RHA | Driver |
| Cantello | William | 35 F | Drummer |
| Canter | Anthony | 9 L | Private |
| Cantfield | John | 52 F | Private |
| Cantle | Charles | 2 Be EF | Private |
| Cantle | John | 1/13 F | Private |
| Cantley | John | 78 F | Private |
| Canton | John | 87 F | Private |
| Cantor | Charles Henry | 2 Be EF | Second Lieutenant |
| Cantrell | Dunnett | 84 F | Private |
| Cantwell | James | 87 F | Private |
| Cantwell | Pierce | 64 F | Private |
| Cantwell | Redmond | 64 F | Private |
| Canty | Daniel | 88 F | Private |
| Canty | Edward | 8 H | Private |
| Canty | John | 83 F | Private |
| Canty | John | 88 F | Private |
| Canty | Maurice | 88 F | Private |
| Canty | Michael | 53 F | Private |
| Canty | Patrick | 61 F | Private |
| Capes | William Edward | 1/60 R | Private |
| Capewell | John | 29 F | Private |
| Capon | Edward | 53 F | Private |
| Cappell | Thomas | 78 F | Sergeant |
| Capper | Charles | 12 L | Private |
| Capper | Frederick | 34 F | Private |
| Capper | Robert | 1/10 F | Private |
| Capper | Samuel | 70 F | Private |
| Capper | William | 12 L | Private |
| Cappie | Robert | 54 F | Private |
| Carber | William | 89 F | Private |
| Carberry | John | 81 F | Private |
| Carberry | Patrick | 32 F | Private |
| Carberry | Patrick | 2 Be EF | Private |
| Carberry | William | 2 DG | Private |
| Carbery | Philip | 2/60 R | Private |
| Carbine | John | 81 F | Private |
| Carbray | Patrick | 80 F | Private |
| Carbreary | Thomas | 3 Bo EI | Private |
| Carbry | Hugh | 81 F | Private |
| Carbury | Abraham | 2 RB | Sergeant |
| Carbury | Patrick | 2 RB | Private |
| Carbury | Thomas | 2 RB | Private |
| Card | George | 2/60 R | Corporal |
| Card | John | 8 H | Private |
| Carden | Frederick J. | 2 RB | Private |
| Carden | George | 14 D | Sergeant |
| Carden | George | 1/5 F | Captain |
| Carden | Hugh | 1/13 F | Private |
| Carden | James | 61 F | Private |
| Carden | William | 37 F | Private |
| Carder | Samuel | 34 F | Private |
| Carding | George | 38 F | Private |
| Carding | Thomas | 54 F | Private |
| Cardle | John | 79 F | Private |
| Cardne | James | 1 Be EF | Drummer |
| Cardoux | John | 7 H | Private |
| Cardy | Robert | 82 F | Private |
| Cardy | Thomas | 43 F | Private |
| Carew | William | 2 Be EF | Drummer |
| Carey | Alexander | 2 RB | Corporal |
| Carey | Annesley | 1/23 F | Lieutenant |
| Carey | Anthony | 1/60 R | Private |
| Carey | Christopher | 87 F | Private |
| Carey | Cornelius | 1 MF | Private |
| Carey | David | 37 F | Corporal |
| Carey | Edmond | 83 F | Private |
| Carey | Edward | 81 F | Private |
| Carey | Edward | 38 F | Private |
| Carey | James | 1/5 F | Private |
| Carey | James | 1 MF | Drummer |
| Carey | James | 35 F | Private |
| Carey | John | 73 F | Private |
| Carey | John | 35 F | Private |
| Carey | John | 1/60 R | Private |
| Carey | John | 75 F | Private |
| Carey | John | 81 F | Private |
| Carey | John | 1/11 RA | Gunner |
| Carey | John | 2 Be EF | Drummer |
| Carey | John | 2/13 RA | Gunner |
| Carey | John J. | 32 F | Private |
| Carey | Joseph | 32 F | Corporal |
| Carey | Matthew | 90 F | Private |
