| Nominal Rolls | |||
| Mutiny Roll | |||
| SURNAME | FORENAME | UNIT | RANK |
| Nacey | Luke | 34 F | Private |
| Naddy | James | 88 F | Private |
| Naden | Joseph | 64 F | Private |
| Nagle | Barry | 27 F | Private |
| Nagle | Edmond | 1/13 F | Private |
| Nagle | Garrett | 82 F | Private |
| Nagle | James | 74 F | Private |
| Nagle | James | 1 Be EF | Private |
| Nagle | John | 38 F | Private |
| Nagle | Michael | 92 F | Private |
| Nagle | Michael | 88 F | Corporal |
| Nagle | Patrick | 81 F | Private |
| Nailor | William | 1/10 F | Private |
| Nairn | John | 14 D | Private |
| Nairn | William | 71 F | Sergeant |
| Nairn | William | 93 F | Private |
| Nairn | William | 1/24 F | Private |
| Naish | Edward | 88 F | Private |
| Naish | Frederick | 88 F | Private |
| Naish | William | 2 RB | Private |
| Naismith | Andrew | 79 F | Private |
| Naismith | William | 82 F | Private |
| Naismith | William | 1 Be EF | Private |
| Nally | Andrew | 1/24 F | Private |
| Nally | Edward | 84 F | Private |
| Nally | John | 84 F | Sergeant Major |
| Nally | Thomas | 2 RB | Private |
| Nangle | Henry | 1/24 F | Lieutenant |
| Napier | Alexander | 42 F | Private |
| Napier | Charles | E RHA | Gunner |
| Napier | David | 71 F | Private |
| Napier | Edward G. | 1 Be EF | Drummer |
| Napier | James | 42 F | Private |
| Napier | John | 6 DG | Private |
| Napier | John | 78 F | Private |
| Napier | William | 1/13 F | Sergeant |
| Napier | William Henry | 1/60 R | Ensign |
| Napping | T | 5/12 RA | Gunner |
| Narry | bar | 1 Bo EF | Private |
| Nary | Thomas | 2 Be EF | Private |
| Nash | Albert Aaron | 1/10 F | Private |
| Nash | David | 75 F | Private |
| Nash | Edward | 83 F | Private |
| Nash | Frederick | 1 Be EF | Sergeant |
| Nash | George | 14 D | Corporal |
| Nash | George | 3 RB | Private |
| Nash | George | 61 F | Private |
| Nash | George | 5/13 RA | Bombardier |
| Nash | Henry | 1/20 F | Private |
| Nash | John | Shannon | Able Seaman |
| Nash | John | 1/13 F | Private |
| Nash | John | 1/5 F | Drummer |
| Nash | John | 90 F | Private |
| Nash | John | 95 F | Private |
| Nash | Mark | 1/60 R | Private |
| Nash | Michael | 82 F | Private |
| Nash | Michael | 1 MF | Sergeant |
| Nash | Michael | 1/10 F | Private |
| Nash | Patrick | 71 F | Bugler |
| Nash | Peter | 87 F | Private |
| Nash | Robert | 3 RB | Private |
| Nash | William | 2 RB | Sergeant |
| Nash | William | 35 F | Private |
| Nason | Henry | 2 MT | Captain |
| Nason | James | E RHA | Driver |
| Nason | William | 1/6 F | Private |
| Nathaniel | Archibald | 74 F | Private |
| Nation | John | 29 F | Private |
| Naughton | Bartholomew | 84 F | Private |
| Naughton | Daniel | 88 F | Private |
| Naughton | John | 54 F | Private |
| Naughton | John | 37 F | Drummer |
| Naughton | John | 80 F | Private |
| Naughton | John | 97 F | Private |
| Naughton | Michael | 88 F | Private |
| Naughton | Patrick | 83 F | Private |
| Naughton | Thomas | 1/10 F | Private |
| Naughton | Thomas | 82 F | Private |
| Naughton | Thomas | 32 F | Private |
| Naughton | Thomas | 83 F | Private |
| Naul | Thomas | 34 F | Private |
| Navan | Benjamin | 86 F | Colour Sergeant |
| Naven | William | 82 F | Private |
| Navesay | Thomas | 1 Be EF | Private |
| Navin | Peter | 86 F | Private |
| Navin | Richard | 87 F | Sergeant |
| Navin | William | 81 F | Private |
| Naxton | Henry | 42 F | Private |
| Nayling | John | 6 DG | Corporal |
| Naylon | Michael | 34 F | Private |
| Naylon | Thomas | 32 F | Private |
| Naylon | William | 61 F | Drummer |
| Naylor | Daniel | 2/60 R | Private |
| Naylor | Henry | 2/60 R | Private |
| Naylor | James | 83 F | Private |
| Naylor | James Sadler | 8 H | Lieutenant Colonel |
| Naylor | Samuel | 6/14 RA | Collar Maker |
| Naylor | Thomas | 93 F | Private |
| Naylor | William | 6 DG | Private |
| Naysmith | Thomas | 71 F | Private |
| Neagle | James | 53 F | Private |
| Neagle | James | 70 F | Private |
| Neagle | John | 1/10 F | Private |
| Neagle | Richard | 3 MF | Private |
| Neal | Arthur | 7 H | Private |
| Neal | Daniel | 82 F | Private |
| Neal | James | 8 H | Quartermaster Sergeant |
| Neal | James | 2 RB | Private |
| Neal | John | 86 F | Private |
| Neal | John | 2 Be EF | Private |
| Neal | Matthew | 2 RB | Private |
| Neal | Michael | 84 F | Private |
| Neal | Patrick | 64 F | Corporal |
| Neal | Richard | 29 F | Private |
| Neal | Robert | 73 F | Private |
| Neal | William | 1/6 F | Private |
| Neale | Daniel | 1/23 F | Private |
| Neale | Edward | 43 F | Private |
| Neale | James | 52 F | Private |
| Neale | James | 84 F | Private |
| Neale | James | 52 F | Private |
| Neale | John | 84 F | Private |
| Neale | John | 70 F | Sergeant |
| Neale | Mark | 53 F | Private |
| Neale | Patrick | 64 F | Private |
| Neale | Thomas | 14 D | Private |
| Neale | William | 1/5 F | Private |
| Neall | William | 1 Be EF | Private |
| Nealon | John | 34 F | Private |
| Neary | Christopher | 53 F | Private |
| Neary | James | 86 F | Private |
| Neary | John | 81 F | Private |
| Neary | John | 61 F | Private |
| Neason | Michael | 54 F | Private |
| Neassey | Anthony | 38 F | Private |
| Neat | James | 80 F | Corporal |
| Neate | Richard | 1/10 F | Colour Sergeant |
| Neatherwood | John | 1 MF | Corporal |
| Neave | David | 42 F | Private |
| Neave | Wyndham | 71 F | Lieutenant |
| Neaves | John | 1/8 F | Private |
| Neden | Alfred | 9 L | Private |
| Neden | John West | 9 L | Corporal |
| Nedham | Charles | 34 F | Captain |
| Nee | Anthony | 1/5 F | Private |
| Nee | James | 1 Be EF | Private |
| Nee | Michael | 1/5 F | Private |
| Need | Arthur | 14 D | Captain |
| Needes | George | 38 F | Private |
| Needham | Henry | 14 D | Private |
| Needham | James | 1 Bo EF | Private |
| Needham | John | 2 DG | Private |
| Needham | John | 82 F | Private |
| Needham | Martin | 1/60 R | Private |
| Needham | Michael | 79 F | Private |
| Needham | Thomas | 83 F | Private |
| Needham | William | 2 MT | Private |
| Needle | George | 1/8 F | Sergeant |
| Neelance | Alexander J. | 23 RE | Sapper |
| Neely | Edward | 75 F | Colour Sergeant |
| Neely | J. | 2 DG | Private |
| Neely | John | 1 MF | Private |
| Neely | John | A MHA | Gunner |
| Neenan | John | 3 MF | Private |
| Neenan | Patrick | 3 MF | Private |
| Neenan | William | 3 MF | Private |
| Neeson | Patrick | 1/8 F | Private |
| Neeves | William | 84 F | Private |
| Neglan | John | 1 Be EF | Private |
| Negus | George | 2/60 R | Private |
| Negus | William | 1/20 F | Private |
| Neil | Alexander | 1/10 F | Private |
| Neil | Anthony | 3 RB | Private |
| Neil | Cornelius | 83 F | Private |
| Neil | Denis | 35 F | Private |
| Neil | Denis | 83 F | Private |
| Neil | Denis | 1/10 F | Private |
| Neil | James | 75 F | Private |
| Neil | John | Shannon | Able Seaman |
| Neil | John | 52 F | Private |
| Neil | John | 2 Be EF | Private |
| Neil | Joseph | 1/10 F | Drummer |
| Neil | Lawrence | 64 F | Private |
| Neil | Mathew | 7 H | Private |
| Neil | Michael | A MHA | Gunner |
| Neil | Patrick | 1/24 F | Private |
| Neil | Robert | 1/5 F | Private |
| Neil | Timothy | 3 RB | Private |
| Neil | William | 2 DG | Private |
| Neild | James | 90 F | Sergeant |
| Neilean | Thomas | 93 F | Private |
| Neill | Bartholomew | 1/60 R | Private |
| Neill | Charles B. Smith | 1 MF | Lieutenant |
| Neill | Denis | 86 F | Private |
| Neill | George | 78 F | Corporal |
| Neill | Henry | 1/20 F | Private |
| Neill | James | 86 F | Private |
| Neill | James | 1/13 F | Private |
| Neill | James | 86 F | Private |
| Neill | James | 42 F | Private |
| Neill | James George Smith | 1 MF | Brigadier General |
| Neill | John | 1/13 F | Private |
| Neill | John | 1/60 R | Corporal |
| Neill | John | 1/13 F | Corporal |
| Neill | John | 1/13 F | Private |
| Neill | John | 54 F | Private |
| Neill | Joseph | 93 F | Private |
| Neill | Michael | 43 F | Private |
| Neill | Patrick | 1/8 F | Private |
| Neill | Patrick | 34 F | Private |
| Neill | Patrick | 1 Bo EF | Private |
| Neill | Peter | 42 F | Private |
| Neill | Robert | 93 F | Private |
| Neill | Robert | 27 F | Private |
| Neill | Thomas | 27 F | Private |
| Neill | Thomas | 87 F | Private |
| Neill | Thomas | 95 F | Private |
| Neill | Timothy | 1 Be EF | Private |
| Neill | William | 2 RB | Private |
| Neille | Henry | 43 F | Private |
| Neille | James | 1/13 F | Private |
| Neille | James | 1/13 F | Private |
| Neille | Joseph | 88 F | Private |
| Neilly | Thomas | 83 F | Private |
| Neilon | Michael | 1/10 F | Private |
| Neilson | Alexander | 71 F | Private |
| Neilson | Arthur | 93 F | Private |
| Neilson | James | 71 F | Private |
| Neilson | James | 72 F | Private |
| Neilson | John | 71 F | Private |
| Neilson | John | 53 F | Private |
| Neilson | John | 42 F | Private |
| Neilson | Robert | 90 F | Private |
| Neilson | Robert | 2 Be EF | Private |
| Neilson | Thomas | 79 F | Private |
| Neilson | William | 1 MF | Drummer |
| Neilson | William | 42 F | Private |
| Neish | Gavin | 72 F | Private |
| Neligan | James | 2 Be EF | Private |
| Neligan | Patrick | 86 F | Private |
| Neller | Henry | 95 F | Private |
| Nelligan | Joseph | 2/60 R | Private |
| Nelly | James | 88 F | Corporal |
| Nelly | Michael | 88 F | Private |
| Nelly | Thomas | 2 Be EF | Private |
| Nelmes | Charles | 1/8 F | Private |
| Nelmes | George | 84 F | Private |
| Nelmes | Jesse | 1/23 F | Private |
| Nelson | Alexander | 1 Be EF | Private |
| Nelson | Alfred | 1/5 F | Corporal |
| Nelson | Anthony | 1/8 F | Private |
| Nelson | Arthur | 64 F | Private |
| Nelson | Charles | 3 MF | Private |
| Nelson | David | 2/60 R | Sergeant |
| Nelson | Edward | 3/14 RA | Gunner |
| Nelson | George | 52 F | Corporal |
| Nelson | George | 1/60 R | Sergeant |
| Nelson | Henry | 2/60 R | Private |
| Nelson | Hugh | 95 F | Private |
| Nelson | James | 53 F | Private |
| Nelson | James | 95 F | Private |
| Nelson | James | 1/20 F | Private |
| Nelson | John | Shannon | Able Seaman |
| Nelson | John | 43 F | Private |
| Nelson | John | 83 F | Private |
| Nelson | John | 75 F | Private |
| Nelson | John | 1 Bo EF | Private |
| Nelson | Joseph | 14 D | Private |
| Nelson | Joseph | 1/6 F | Private |
| Nelson | Joseph | 1 MF | Private |
| Nelson | Joseph | 1 Be EF | Private |
| Nelson | Matthew | 80 F | Private |
| Nelson | Norman | 1/6 F | Private |
| Nelson | Peter | 4/14 RA | Sergeant |
| Nelson | Robert | 70 F | Private |
| Nelson | Stewart | 87 F | Private |
| Nelson | William | Pearl | Able Seaman |
| Nelson | William | 72 F | Private |
| Nelson | William | 52 F | Corporal |
| Nelson | William | 95 F | Sergeant |
| Nelson | William | 1 MF | Private |
| Nelson | William | 6/13 RA | Sergeant |
| Nerney | John | 87 F | Private |
| Nesbet | William | 32 F | Private |
| Nesbett | John | 1 Be EF | Private |
| Nesbett | William | 1/20 F | Private |
| Nesbitt | John | 1/60 R | Sergeant |
| Nesbitt | Thomas | 6 DG | Private |
| Nesbitt | William | 27 F | Private |
| Ness | David | 92 F | Private |
| Ness | James | 93 F | Private |
| Nessmouth | James | D RHA | Gunner |
| Nestor | John | 2 Be EF | Private |
| Nethercote | James | 54 F | Private |
| Nettleton | Edward | E RHA | Gunner |
| Nevard | Edward | 34 F | Private |
| Nevard | John | 34 F | Private |
| Nevard | William | D RHA | Driver |
| Nevell | William | 70 F | Quartermaster |
| Nevil | James | 70 F | Private |
| Neville | Charles | 82 F | Ensign |
| Neville | Edmond | 53 F | Private |
| Neville | Glastonbury | 21 RE | Captain |
| Neville | Henry | 2 RB | Corporal |
| Neville | Patrick | 1/5 F | Private |
| Neville | Rothes Hastings | 81 F | Ensign |
| Neville | Thomas | 38 F | Private |
| Neville | William | 32 F | Private |
| Neville | William | 90 F | Private |
| Nevin | Edward | 86 F | Private |
| Nevin | John | 53 F | Private |
| Nevin | John | 8/2 RA | Gunner |
| Nevin | Martin | 32 F | Private |
| Nevin | Samuel | 3/8 RA | Company Sergeant |
| Nevin | Thomas | 6 DG | Private |
| Nevin | Wilson | 3 MF | Private |
| Nevins | John | 61 F | Private |
| New | Charles | 9 L | Private |
| New | Edmund James | 87 F | Private |
| New | George | 82 F | Private |
| Newal | William | 42 F | Private |
| Newall | John | 8/2 RA | Gunner |
| Newall | Robert | 37 F | Private |
| Newall | Thomas | 8/2 RA | Gunner |
| Newall | William | 27 F | Private |
| Newall | William Edwall | 92 F | Captain |
| Newberry | Charles | 9 L | Private |
| Newberry | Francis | 2 DG | Corporal |
| Newberry | Thomas | 6/14 RA | Shoeing Smith |
| Newberry | William | 12 L | Sergeant |
| Newberry | William | 38 F | Private |
| Newbiggins | Alexander | 79 F | Private |
| Newbold | George | 1/6 F | Private |
| Newbold | James | 3 RB | Corporal |
| Newbold | William | 81 F | Private |
| Newbolt | Robert Henry | 5/3 RA | Captain |
| Newbrook | Thomas | D RHA | Driver |
| Newbrooke | James | 87 F | Private |
| Newbury | George | 29 F | Private |
| Newbury | Robert | 1/13 F | Private |
| Newcombe | Francis | 9 L | Private |
| Newcombe | Francis | 78 F | Private |
| Newcombe | William | E RHA | Gunner |
| Newdigate | Henry Richard Legge | C Corps | Brevet Major |
| Newell | Benjamin | 38 F | Private |
| Newell | David | 43 F | Corporal |
| Newell | Edward | 6 DG | Private |
| Newell | George | 84 F | Private |
| Newell | Henry | 17 L | Private |
| Newell | James | 1/60 R | Private |
| Newell | John | 2 MT | Private |
| Newell | John | 1/23 F | Private |
| Newell | Patrick | 87 F | Private |
| Newell | Robert | 9 L | Private |
| Newell | Samuel | 54 F | Private |
| Newell | Thomas | 88 F | Private |
| Newell | Walter | 9 L | Private |
| Newell | William | 79 F | Sergeant |
| Newen | Charles | 92 F | Private |
| Newey | Augustus | 2/13 RA | Gunner |
| Newey | George | 6 DG | Private |
| Newey | Thomas | 14 D | Trumpeter |
| Newham | Charles | 32 F | Private |
| Newham | Charles J. | 81 F | Private |
| Newham | Edward | 6 DG | Private |
| Newham | George | 82 F | Private |
| Newing | James | 1/4 F | Private |
| Newington | John | 5/3 RA | Gunner |
| Newington | Thomas | Shannon | Royal Marine Private |
| Newitt | George | 38 F | Private |
| Newland | Charles | 90 F | Private |
| Newland | David | 1 Be EF | Private |
| Newland | William | Shannon | Able Seaman |
| Newland | William | 9 L | Private |
| Newling | James | 1/20 F | Private |
| Newman | Arthur | 12 L | Private |
| Newman | Charles | 43 F | Private |
| Newman | Daniel | 1/6 F | Private |
| Newman | Edwin | 75 F | Private |
| Newman | Emanuel | 1/6 F | Colour Sergeant |
| Newman | George | 97 F | Private |
| Newman | George | 1/23 F | Private |
| Newman | George | 8/14 RA | Gunner or Driver |
| Newman | George G. | 9 L | Corporal |
| Newman | James | 34 F | Private |
| Newman | James | 38 F | Private |
| Newman | John | 1/13 F | Private |
| Newman | John | Pearl | Captain of the Afterguard |
| Newman | John | 2 MT | Private |
| Newman | John | C Corps | Private |
| Newman | John | 9 L | Trumpeter |
| Newman | John | 37 F | Private |
| Newman | John | 2 RB | Private |
| Newman | John | 1/6 F | Corporal |
| Newman | Joseph | 37 F | Private |
| Newman | Joseph | 90 F | Sergeant |
| Newman | Joseph | 80 F | Private |
| Newman | Joseph | 1 Be EF | Private |
| Newman | Joseph | F RHA | Bombardier |
| Newman | Malachy | 43 F | Quartermaster Sergeant |
| Newman | Moses | 3/14 RA | Gunner |
| Newman | Robert | 17 L | Private |
| Newman | Samuel | 9 L | Corporal |
| Newman | Thomas | 3 RB | Private |
| Newman | Thomas | 1/6 F | Private |
| Newman | William | 73 F | Private |
| Newman | William | 7 H | Private |
| Newman | William | 14 D | Private |
| Newman | William | 61 F | Private |
| Newman | William | 80 F | Private |
| Newman | William | 2 RB | Private |
| Newman | William | 2 Be EF | Private |
| Newnham | Charles | 52 F | Private |
| Newport | Patrick | 3 Bo EI | Private |
| Newport | W.H. | 3 Bo EI | Ensign |
| Newport | William | 54 F | Private |
| Newsholme | William | 43 F | Private |
| Newsome | John | 84 F | Private |
| Newson | James | 38 F | Private |
| Newson | John | 34 F | Private |
| Newson | John | 29 F | Colour Sergeant |
| Newson | William | 1/5 F | Private |
| Newstead | John | 1/5 F | Private |
| Newton | David | 79 F | Private |
| Newton | Edward | 1 Bo EF | Private |
| Newton | Edwin | 5/3 RA | Sergeant |
| Newton | Frederick | 97 F | Private |
| Newton | Frederick | 34 F | Private |
| Newton | George | 38 F | Corporal |
| Newton | George Glascott | 27 F | Lieutenant |
| Newton | Henry | Shannon | Boatswain's Mate |
| Newton | Isaac | 38 F | Private |
| Newton | James | 7 H | Troop Sergeant Major |
| Newton | James | 73 F | Private |
| Newton | James | 2 DG | Private |
| Newton | John | 97 F | Private |
| Newton | John | 79 F | Private |
| Newton | Joseph | 1/24 F | Private |
| Newton | Joseph | 64 F | Private |
| Newton | Thomas | 70 F | Sergeant |
| Newton | Thomas | 82 F | Private |
| Newton | William | 53 F | Private |
| Newton | William | 81 F | Corporal |
| Newton | William | 70 F | Private |
| Nibbs | George | 1 MF | Private |
| Niblet | Henry | 1/24 F | Private |
| Niblett | Charles | 35 F | Private |
| Niblett | James | 1/10 F | Private |
| Niblick | John | 37 F | Corporal |
| Niblock | Thomas | 74 F | Private |
| Niblock | William | 42 F | Private |
| Nice | Thomas | 81 F | Private |
| Nice | William | 8/2 RA | Gunner |
| Nichol | Alexander | 93 F | Private |
| Nichol | James | 1/10 F | Private |
| Nichol | James | 93 F | Private |
| Nichol | James | 42 F | Private |
| Nichol | James | 5/12 RA | Corporal |
| Nichol | John | 27 F | Private |
| Nichol | John | 1/20 F | Private |
| Nichol | William | 1/8 F | Sergeant |
| Nichol | William | 82 F | Private |
| Nichol | William | 93 F | Private |
| Nichol | William | 1 MF | Private |
| Nicholas | George | 52 F | Private |
| Nicholas | James | 37 F | Private |
| Nicholas | James | 42 F | Private |
| Nicholas | John | 86 F | Private |
| Nicholas | Joseph | 1/20 F | Private |
| Nicholas | Peter | Shannon | Able Seaman |
| Nicholas | Samuel | 6/11 RA | Gunner or Driver |
| Nicholas | Thomas | 82 F | Private |
| Nicholas | William | 2 RB | Private |
| Nicholl | Christopher Rice Havard | 2 RB | Lieutenant |
| Nicholl | George | 42 F | Private |
| Nicholl | James | 35 F | Private |
| Nicholl | John | 84 F | Private |
| Nicholl | John | 1 MF | Private |
| Nicholl | William | 42 F | Private |
| Nicholls | Alfred | 80 F | Private |
| Nicholls | Benjamin | 37 F | Private |
| Nicholls | David | 34 F | Private |
| Nicholls | George | 37 F | Private |
| Nicholls | George | 2 RB | Private |
| Nicholls | Henry | 17 L | Private |
| Nicholls | Henry | Shannon | Able Seaman |
| Nicholls | James | 53 F | Private |
| Nicholls | James | 80 F | Private |
| Nicholls | James | 1 Bo EF | Private |
| Nicholls | John | Shannon | Able Seaman |
| Nicholls | John | 2 RB | Private |
| Nicholls | John | 35 F | Private |
| Nicholls | John | 37 F | Corporal |
| Nicholls | John | 37 F | Private |
| Nicholls | John | 1 Bo EF | Private |
| Nicholls | L | La Mar | Pupil |
| Nicholls | Samuel | 8 H | Corporal |
| Nicholls | Samuel | 2 RB | Corporal |
| Nicholls | Thomas | 2/60 R | Private |
| Nicholls | Thomas | 80 F | Private |
| Nicholls | William | 14 D | Private |
| Nicholls | William | 1/60 R | Private |
| Nicholls | William | 34 F | Private |
| Nichols | George | 81 F | Private |
| Nichols | George | 32 F | Private |
| Nichols | John | 9 L | Private |
| Nichols | John | 61 F | Private |
| Nichols | Joseph | 9 L | Private |
| Nichols | Robert | 2 DG | Corporal |
| Nichols | T | Lah LH | Private |
| Nichols | William | 81 F | Sergeant |
| Nichols | William Mark | 1/13 F | Private |
| Nicholson | Andrew | 12 L | Private |
| Nicholson | Daniel | 87 F | Private |
| Nicholson | David | 23 RE | Sapper |
| Nicholson | Edward | 79 F | Private |
| Nicholson | Finlay | 42 F | Private |
| Nicholson | Francis | 6 DG | Private |
| Nicholson | Francis S. | 9 L | Private |
| Nicholson | Frederick | 1/8 F | Corporal |
| Nicholson | George | 83 F | Private |
| Nicholson | George | 81 F | Private |
| Nicholson | John | 17 L | Private |
| Nicholson | John | 42 F | Private |
| Nicholson | John | 42 F | Private |
| Nicholson | John | 1/6 F | Drummer |
| Nicholson | John | 72 F | Private |
| Nicholson | John | 1 Bo EF | Private |
| Nicholson | Joseph | 92 F | Private |
| Nicholson | Joseph | 1 Be EF | Sergeant |
| Nicholson | Lothian | 4 RE | Captain & Bt. Lt. Colonel |
| Nicholson | Melville | C Corps | Private |
| Nicholson | Patrick | 82 F | Private |
| Nicholson | Robert | 1/20 F | Private |
| Nicholson | Samuel | 42 F | Private |
| Nicholson | Samuel | 71 F | Private |
| Nicholson | Thomas | 8 H | Private |
| Nicholson | Thomas | A MHA | Farrier |
| Nicholson | William | 8 H | Schoolmaster Sergeant |
| Nicholson | William | 75 F | Private |
| Nicklan | Peter | 2 RB | Private |
| Nickle | John | 3/14 RA | Gunner |
| Nickless | Herbert | 53 F | Private |
| Nicklin | Robert | 90 F | Private |
| Nicol | Andrew | 79 F | Private |
| Nicol | David | 79 F | Private |
| Nicol | Edward | 71 F | Private |
| Nicol | Thomas | D RHA | Sergeant |
| Nicol | William | 72 F | Private |
| Nicol | William | 92 F | Private |
| Nicol | William | 79 F | Private |
| Nicol | William | 79 F | Corporal |
| Nicol | William | 74 F | Private |
| Niel | James | 83 F | Private |
| Niell | Clarkson | 3 Bo EI | Private |
| Niell | Patrick | 1 MF | Private |
| Night | Thomas | 1/20 F | Private |
| Nightingale | Arthur C. | 93 F | Lieutenant |
| Nightingale | Charles | 43 F | Private |
| Nightingale | George | 54 F | Private |
| Nightingale | Henry | 6/13 RA | Gunner or Driver |
| Nightingale | James | 97 F | Private |
| Nightingale | John | 80 F | Private |
| Nightingale | Joseph | 34 F | Private |
| Nihan | Michael | 88 F | Private |
| Nihil | Dennis | 1/24 F | Private |
| Nihill | Patrick | 1 Be EF | Sergeant |
| Nilan | James | 87 F | Private |
| Nilan | Patrick | 53 F | Private |
| Nilan | Thomas | 88 F | Private |
| Nilan | Thomas | 1 Bo EF | Private |
| Nillon | Patrick | 1/10 F | Private |
| Nimmo | Duncan | 71 F | Private |
| Nimmo | George | 78 F | Private |
| Nimmo | James | 71 F | Private |
| Nimmo | Matthew | 2 DG | Private |
| Nimmo | Thomas | 92 F | Private |
| Nimmo | William | 1 Be EF | Private |
| Ninian | James | 86 F | Private |
| Ninn | George | 1 MF | Private |
| Nisbet | Henry | 72 F | Private |
| Nisbett | Andrew | 1/24 F | Private |
| Nisbett | Edward | 3 Bo EI | Private |
| Nisbett | Thomas | 61 F | Corporal |
| Niven | Robert | 79 F | Private |
| Nixon | Arthur James | C Corps | Brevet Major |
| Nixon | Frederick | 1/23 F | Sergeant |
| Nixon | Henry | 95 F | Private |
| Nixon | James | 43 F | Corporal |
| Nixon | James | 72 F | Private |
| Nixon | James | 70 F | Private |
| Nixon | James F. | 81 F | Private |
| Nixon | John | 29 F | Private |
| Nixon | John | 1 Bo EF | Private |
| Nixon | Joseph | 64 F | Private |
| Nixon | Robert | 74 F | Private |
| Noade | James | 1/13 F | Private |
| Noah | Andrew | 1/8 F | Private |
| Noah | Charles | 6 DG | Private |
| Noake | Frederick | 1/20 F | Private |
| Nobes | Mark | 64 F | Private |
| Nobes | Philip | 34 F | Private |
| Noble | Christopher | 1/20 F | Private |
| Noble | Daniel | 78 F | Private |
| Noble | George Henry | 73 F | Private |
| Noble | Henry | 1 Be EF | Private |
| Noble | John | 32 F | Private |
| Noble | Joseph | 1/20 F | Private |
| Noble | Joseph | 1 Be EF | Private |
| Noble | Mark | 27 F | Private |
| Noble | Samuel | 1/10 F | Private |
| Noble | Samuel | 74 F | Colour Sergeant |
| Noble | Samuel Black | 32 F | Lieutenant |
| Noble | Thomas | 3 MF | Private |
| Noble | Thomas | 6 DG | Sergeant |
| Noble | William | 2 RB | Private |
| Noble | William | 72 F | Private |
| Noble | William | 72 F | Private |
| Noble | William | 92 F | Private |
| Noble | William | 2/60 R | Private |
| Noble | William | 4/14 RA | Gunner |
| Nobles | Joseph Beaumont | 6 DG | Private |
| Nock | Eli | 29 F | Private |
| Nockton | John | 1/10 F | Private |
| Nodder | William | 7 H | Private |
| Noel | Thomas | 1/60 R | Sergeant |
| Noise | John | 1/20 F | Private |
| Noke | Richard | 14 D | Corporal |
| Nolan | Andrew | 8 H | Private |
| Nolan | Daniel | 86 F | Private |
| Nolan | Daniel | 14 D | Private |
| Nolan | Denis | 97 F | Private |
| Nolan | Edmund | 1/10 F | Private |
| Nolan | Edward | 3 Bo EI | Sergeant |
| Nolan | Francis | 86 F | Private |
| Nolan | James | 35 F | Private |
| Nolan | James | 8 H | Private |
| Nolan | James | 53 F | Corporal |
| Nolan | James | 1/10 F | Sergeant |
| Nolan | James | 64 F | Private |
| Nolan | James | 86 F | Private |
| Nolan | James | 87 F | Private |
| Nolan | James | 86 F | Private |
| Nolan | James | 1 Bo EF | Private |
| Nolan | John | 27 F | Sergeant |
| Nolan | John | 1/6 F | Private |
| Nolan | John | 87 F | Private |
| Nolan | John | 1/10 F | Private |
| Nolan | John | 32 F | Private |
| Nolan | John | 1/6 F | Colour Sergeant |
| Nolan | John | 1/10 F | Private |
| Nolan | John | 87 F | Private |
| Nolan | John | 88 F | Private |
| Nolan | John | 1 Be EF | Private |
| Nolan | Joseph | 1/10 F | Private |
| Nolan | Mark | 82 F | Private |
| Nolan | Martin | 1/13 F | Private |
| Nolan | Michael | 86 F | Private |
| Nolan | Michael | 2/13 RA | Corporal |
| Nolan | Patrick | 87 F | Private |
| Nolan | Patrick | 2 DG | Private |
| Nolan | Patrick | 83 F | Private |
| Nolan | Patrick | 1/10 F | Private |
| Nolan | Patrick | 1/10 F | Private |
| Nolan | Patrick | 88 F | Private |
| Nolan | Patrick | 1 Be EF | Private |
| Nolan | Patrick | 3 Bo EI | Private |
| Nolan | Peter | 87 F | Private |
| Nolan | Robert | 1/24 F | Private |
| Nolan | Thomas | 7 H | Sergeant |
| Nolan | Thomas | 73 F | Private |
| Nolan | Thomas | 86 F | Drummer |
| Nolan | Walter Raymond | 17 L | Lieutenant |
| Nolan | William | 7 H | Private |
| Nolan | William | 81 F | Private |
| Nolan | William | 64 F | Colour Sergeant |
| Nolan | William | 52 F | Private |
| Noller | Thomas | 1/5 F | Private |
| Nolloth | William | 1 MF | Private |
| Noon | Bartholomew | 1/4 F | Private |
| Noon | John | 75 F | Private |
| Noon | John | 38 F | Private |
| Noon | Michael | 87 F | Private |
| Noon | Patrick | 75 F | Private |
| Noon | Patrick | 84 F | Private |
| Noon | Patrick | 2 DG | Private |
| Noon | Patrick | 97 F | Private |
| Noon | Robert | 1/4 F | Private |
| Noon | Thomas | 38 F | Private |
| Noon | Thomas | 1/23 F | Private |
| Noon | William | 1/8 F | Private |
| Noonan | Anthony | 73 F | Private |
| Noonan | David | 53 F | Private |
| Noonan | Jeremy | 3 MF | Private |
| Noonan | John | 3 MF | Private |
| Noonan | John | 42 F | Private |
| Noonan | John | 1 Bo EF | Private |
| Noonan | John | 2 Be EF | Private |
| Noonan | John | 3 Bo EI | Private |
| Noonan | Michael | 64 F | Private |
| Noonan | Michael | 88 F | Private |
| Noonan | Patrick | 53 F | Private |
| Noonan | Patrick | 1/10 F | Drummer |
| Noonan | Thomas | 64 F | Private |
